The Department of Civil Engineering, accredited by NBA under Tier-I until 30.06.2025, is committed to producing high-quality, work-ready graduates skilled in information technology and professional conduct.
Our state-of-the-art facilities include Universal Testing machines, UV Spectrophotometer, 200 T Compressive Testing Machine, and Constant heat B.O.D. Incubators, providing hands-on experience to our students.
We aspire to be a model program in civil engineering education, leading the way in applying engineering principles to provide quality professional and community services.
Our distinguished faculty specializes in cutting-edge areas including:
Level | Course | Intake |
---|---|---|
Diploma | Civil Engineering (DCE) | 60 |
Under Graduate | Civil Engineering (B.Tech) | 120 |
Post Graduate | Structural Engineering (M.Tech) | 18 |
To be a centre of excellence in Civil Engineering education by making every effort continuously for improvement in education and undertaking research as well as to contribute to the technology for the infrastructure development leading to sustainable development of the society.
To provide quality education for successful career and higher studies in Civil Engineering that emphasizes academic and technical excellence in profession and research, effective communication, teamwork and leadership to meet the challenges of the society.
The vision of the department emphasizes the long standing dedication to offer quality education in an exciting academic atmosphere. The department directly serves the diverse components, such as teaching, research, and consultancy with service motto to the nation. The vision offers a standard, by which the department plans, functions, and appraises itself moving ahead.
We are dedicated to providing strong fundamentals and in-depth knowledge, enabling our students to practice and expand their profession. Our curriculum is designed to necessitate continued higher degrees and research, preparing our graduates for the challenges of tomorrow.
PEO Code | Objective |
---|---|
PEO-1 | To achieve a high level of technical expertise in higher education/profession by gaining knowledge in basic sciences, design, engineering principles, and drawing. |
PEO-2 | To explore and apply modern engineering tools for planning, design, execution, and maintenance of works that are technically viable, economically sound, and socially acceptable. |
PEO-3 | To develop excellent communication skills, work in teams with responsibility, and be prepared to tackle challenges in the evolving engineering landscape. |
PSO Code | Outcome |
---|---|
PSO-1 | Apply knowledge in mathematics, fundamental sciences, structural engineering, water resources, transportation engineering, environmental engineering, geo-technical engineering, and management in core engineering practice. |
PSO-2 | Apply analytical and design concepts of civil engineering to solve construction technology and management problems. |
PSO-3 | Develop competence in using modern equipment, techniques, and software to solve real-time civil engineering problems. |
PO Code | Outcome |
---|---|
PO-1 | Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals, and specialization to solve complex engineering problems. |
PO-2 | Problem Analysis: Identify, formulate, and analyze complex engineering problems, using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/Development of Solutions: Design solutions for complex problems that meet the specified needs, with consideration for public health, safety, cultural, and environmental factors. |
PO-4 | Conduct Investigations: Use research-based methods including experiments, analysis, and data interpretation to provide valid conclusions. |
PO-5 | Modern Tool Usage: Select and apply appropriate tools and techniques, including prediction and modeling, to solve engineering challenges with an understanding of limitations. |
PO-6 | The Engineer and Society: Apply reasoning, informed by contextual knowledge, to assess societal, health, safety, legal, and cultural issues relevant to engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of engineering solutions on society and the environment, demonstrating the need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities in engineering practice. |
PO-9 | Individual and Team Work: Function effectively as an individual, as a member, or leader in multidisciplinary teams. |
PO-10 | Communication: Communicate effectively on complex engineering activities, including writing reports, design documentation, and making presentations. |
PO-11 | Project Management and Finance: Apply engineering management principles to manage projects and work effectively in teams within multidisciplinary environments. |
PO-12 | Life-Long Learning: Recognize the need for, and demonstrate the ability to engage in, independent and lifelong learning amidst technological advancements. |
Ph.D
04 yrs experience
Ph.D, B.Ed
04 yrs experience
M.Tech
04 yrs experience
M.A., M.L.I.Sc., B.Ed
04 yrs experience
S.No | Name of the Faculty | Designation | Qualification |
1 | Dr.B.Damodhara Reddy | Professor, HOD | Ph.D |
2 | Dr.N.Kiran Kumar | Assistant Professor | Ph.D |
3 | Mr.R.Anil Kumar | Assistant Professor | M.Tech |
Title: Ground Water Quality Monitoring in Southern Region of Chittoor District – Andhra Pradesh, India.
Remarks: Accepted for Pulication in AIP – Scopus Journal
View DetailsTitle: Experimental study of steel-fiber reinforced concrete beams with confinement
Journal: International Journal of All Research Education and Scientific Methods
View DetailsTitle: Bacterial Concrete –A Review.
Journal: Erudite Journal of Engineering Technology and Management Sciences
View DetailsTitle: Ground Water Quality Monitoring in Southern Region of Chittoor District – Andhra Pradesh, India.
Remarks: Accepted for Pulication in AIP – Scopus Journal
View DetailsTitle: Experimental study of steel-fiber reinforced concrete beams with confinement
Journal: International Journal of All Research Education and Scientific Methods
View DetailsTitle: Bacterial Concrete –A Review.
Journal: Erudite Journal of Engineering Technology and Management Sciences
View DetailsTitle: Ground Water Quality Monitoring in Southern Region of Chittoor District – Andhra Pradesh, India.
Remarks: Accepted for Pulication in AIP – Scopus Journal
View DetailsTitle: Experimental study of steel-fiber reinforced concrete beams with confinement
Journal: International Journal of All Research Education and Scientific Methods
View DetailsTitle: Bacterial Concrete –A Review.
Journal: Erudite Journal of Engineering Technology and Management Sciences
View DetailsOrganized by: Department of Civil Engineering, SVCET, Chittoor
Event Time: 5-9-2022 to 10-9-2022 (Online), 12-9-2022 to 16-9-2022 (offline)
View DetailsOrganized by: Department of Civil Engineering, SVCET, Chittoor
Event Time: 28th August 2023 to 1st September 2023
View DetailsOrganized by: Department of Civil Engineering, SVCET, Chittoor
Event Time: 5-9-2022 to 10-9-2022 (Online), 12-9-2022 to 16-9-2022 (offline)
View DetailsOrganized by: Department of Civil Engineering, SVCET, Chittoor
Event Time: 28th August 2023 to 1st September 2023
View DetailsOrganized by: Department of Civil Engineering, SVCET, Chittoor
Event Time: 5-9-2022 to 10-9-2022 (Online), 12-9-2022 to 16-9-2022 (offline)
View DetailsOrganized by: Department of Civil Engineering, SVCET, Chittoor
Event Time: 28th August 2023 to 1st September 2023
View DetailsTwo Week Faculty Development Program on Modern Construction Technology From 5 -9-2022 to 10-9-2022 (Online),12-9-2022 to 16-9-2022(offline)(Sponsored by AICTE-ATAL)
TECH ‘UTSAV – 2022’ National Level Students Technical Symposium organized by Department of Civil Engineering
Civil Engineering involves planning, designing, constructing, maintaining and supervising infrastructures which includes facilities essential to modern life like highways, bridges and tunnels, schools, hospitals, airports and other buildings, sewage systems and water treatment facilities. The department has the following well equipped laboratories which provide practical instruction to undergraduate students and facilities for post-graduate training, research work and consultancy work.
Environmental engineering lab comprises of modern and technically advanced instruments needed for water and wastewater analyses. This laboratory contains modern analytical instruments and facilities to carry out simple to sophisticated experiments i.e. Physico-chemical and Biological parameters testing for water and wastewater. The Laboratory has sophisticated equipments to analyze pollution parameters in water and waste water, soil and air by using instruments such as spectrophotometer, pH meter, turbidity meter, muffle furnace, BOD incubator, conductivity meter, etc.
Choose your regulation to access the syllabus:
Click below to download the syllabus for B.Tech R23 Regulation.
Download SyllabusClick below to download the syllabus for B.Tech R20 Regulation.
Download SyllabusS.No. | Name of the Event | Organized by | Event Time | Event Details |
---|---|---|---|---|
1 | “Importance of Electric Vehicles for Future of Mobility” | Department of Civil Engineering, SVCET, Chittoor | 16.02.2023 | View Details |
2 | Industrial visit to Srisailam Dam and Hydro electric powerplant | Department of Civil Engineering, SVCET, Chittoor | 19.12.2022 to 20.12.2022 | View Details |
3 | Engineers Day | SVCET, Chittoor | September, 2022 | |
4 | Engineers Day | SVCET, Chittoor | September, 2021 | |
5 | Engineers Day | SVCET, Chittoor | September, 2020 | |
6 | Engineers Day | SVCET, Chittoor | September, 2019 |
1.Civil Engineering Department Association have organised a guest lecture on a topic ” Premature Failures of Buildings ” by Er.S.G.Uday Kumar, Deputy General Manager (DGM) for Andhra Pradesh and Telangana ,Heidelberg Cement Group ( Zuari Cement) on 28.07.2022.
Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
1 | Dr Velchuri Sairam | Science and Engineering Research Board (SERB) | 2021-22 | 55.58 | 3 Years |
2 | Dr.S.Ranjith | Lakshmi Housing | 2021-22 | 0.43 | 6 Months |
3 | Dr Velchuri Sairam | Sai Krupa Properties | 2021-22 | 0.31 | 6 Months |
4 | Mr.V.Sivakumar | VishnuTeja | 2021-22 | 0.31 | 6 Months |
5 | Mr.Shaik Madeena Imam shah | Sri Parameshwara Engineers | 2021-22 | 0.49 | 6 Months |
6 | Ms.Prescilla Hycinth C | AK Associates | 2021-22 | 0.36 | 3 Months |
7 | Dr.P.Narasimha Reddy | Lakshmi Housing | 2020-21 | 0.51 | 6 Months |
8 | Mr.Salvator Lawrence | Sai Krupa Properties | 2020-21 | 0.44 | 4 Months |
9 | Dr.M.Venkata Subba Reddy | VishnuTeja | 2020-21 | 0.42 | 4 Months |
10 | Mr.Rahul | Sri Parameshwara Engineers | 2020-21 | 0.43 | 4 Months |
11 | Dr.M.Mohan Babu | AK Associates | 2020-21 | 0.48 | 5 Months |
12 | Dr.B.Damodhara Reddy | Lakshmi Housing | 2019-20 | 0.47 | 6 Months |
13 | Dr.A.K.Dasarathy | Sai Krupa Properties | 2019-20 | 0.49 | 6 Months |
14 | Ms.V.Poornima | VishnuTeja | 2019-20 | 0.45 | 6 Months |
15 | Mr.R.Anil kumar | Sri Parameshwara Engineers | 2019-20 | 0.36 | 6 Months |
16 | Mr.Senthamizh selvan | AK Associates | 2019-20 | 0.46 | 5 Months |
17 | Dr.T.V.Krishna Reddy | Lakshmi Housing | 2018-2019 | 0.41 | 6 Months |
18 | Dr.A.V.Narasimha rao | Sai Krupa Properties | 2018-2019 | 0.44 | 6 Months |
19 | Mr.B.Rajasekar | VishnuTeja | 2018-2019 | 0.37 | 6 Months |
20 | Mr.V.Mahesh | Sri Parameshwara Engineers | 2018-2019 | 0.44 | 6 Months |
21 | Ms.S.Vidya | AK Associates | 2018-2019 | 0.44 | 4 Months |
22 | Dr. B.Kotaiah | Lakshmi Housing | 2017-2018 | 0.31 | 6 Months |
23 | Vamsi Mohan | Sai Krupa Properties | 2017-2018 | 0.37 | 6 Months |
24 | N.Kiran Kumar | VishnuTeja | 2017-2018 | 0.37 | 6 Months |
25 | R.Krishna Chaithanya | Sri Parameshwara Engineers | 2017-2018 | 0.49 | 6 Months |
26 | Y.Vinod | AK Associates | 2017-2018 | 0.35 | 4 Months |
27 | R.Anil Kumar | AK Associates | 2017-2018 | 0.41 | 4 Months |
Students Achievements Academic Year 2020-21
SL.NO | Name of the Student | Inter University/State/National /International | Name of the Event | Month & Year |
1 | U Sumasree | New Delhi | National Employability Test | Oct-21 |
3 | B Vinod Kumar Reddy | Tamilnadu | National Level Online E-Quiz in C | Jun-20 |
4 | B Vinod Kumar Reddy | Tamilnadu | National Level Online E-Quiz in C | Jul-20 |
5 | C Pavan | Andhra Pradesh | International Webinar | Jul-20 |
6 | C Pavan | Andhra Pradesh | National Level Online E-Quiz in C | Oct-20 |
7 | Pathan Inthiyaz Khan | Andhra Pradesh | Python Programming | May-20 |
8 | Pathan Inthiyaz Khan | Andhra Pradesh | Online EART 2020 Quiz | Jun-20 |
9 | Pathan Inthiyaz Khan | Andhra Pradesh | Placement Proficiency Test | Jul-20 |
10 | Pathan Inthiyaz Khan | Andhra Pradesh | Quiz on Electrical Engineering | Aug-20 |
11 | D.Dharani | Andhra Pradesh | Online EART 2020 Quiz | Sep-20 |
12 | G.Devayani | Andhra Pradesh | Web Development with Python using Django | Oct-20 |
13 | K Rupa | Andhra Pradesh | Python Programming | Nov-20 |
14 | K Rupa | Andhra Pradesh | Online EART 2020 Quiz | Dec-20 |
15 | K Rupa | Andhra Pradesh | Developing Soft Skills | Jan-21 |
16 | K L Lalasa | Andhra Pradesh | Web Development with Python using Django | Feb-21 |
Following are the list of students placed in various companies from the academic year 2021-2022.
S. No | Roll Number | Student Name | Year of Passing | Employer Name |
1 | B.NIKHIL KUMAR REDDY | 19785A0104 | 2022 | Infosys |
2 | V SAI LOKESH | 18781A0126 | 2022 | WIPRO |
3 | ATKURI NAVEEN | 19785A0101 | 2022 | WIPRO |
4 | Dasari Upendra | 19785A0110 | 2022 | WIPRO |
Following are the list of students placed in various companies from the academic year 2020-2021.
S. No | Roll Number | Student Name | Year of Passing | Employer Name |
1 | A. Uday Kumar | 17781A0101 | 2021 | Edupolis Technologies |
2 | A.Sai Krishna Reddy | 17781A0105 | 2021 | Edupolis Technologies |
3 | B Dilli Babu | 17781A0107 | 2021 | Edupolis Technologies |
4 | K.Surya | 17781A0108 | 2021 | Edupolis Technologies |
S.No. | Name of the program/Event organised | Organized by | Event Time | Event Details |
---|---|---|---|---|
1 | 55th Engineers day | Department of Civil Engineering, SVCET, Chittoor | 11.11.2022 | View Details |
2 | “Importance of Electric Vehicles for Future of Mobility | Department of Civil Engineering, SVCET, Chittoor | 16.02.2023 | View Details |
3 | Engineers Day | SVCET, Chittoor | September, 2022 | |
4 | Engineers Day | SVCET, Chittoor | September, 2021 | |
5 | Engineers Day | SVCET, Chittoor | September, 2020 | |
6 | Engineers Day | SVCET, Chittoor | September, 2019 |
THE INSTITUTION OF ENGINEERS (INDIA) – SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY (AUTONOMOUS) – Institutional Membership No. IM000735-5
The following activity was conducted in our Institution on 15.09.2023. We are submitting a Report for IEI News letter Publication.
56th Engineers day was celebrated on 15.09.2023 , 4.30PM at Auditorium of Sri Venkateswara College of Engineering & Technology (Autonomous),Chittoor,A.P. Dr.B.Damodhara Reddy, HoD,CE co-ordinator of the function, welcomed the gathering. Dr.M.Mohan babu, Principal, Dr.E.Lokanadha Reddy, Vice principal, Dr.Sudharshan kumar, Director – Academic Planning delivered the special addresses to mark the Engineers day. Dr.Sudharshan kumar, Director (Academic Planning) delivered his special address on the engineer’s day.
Dr.B.Damodhara Reddy,HoD,CE co-ordinator addressing the gathering.
Dr.M.Mohan Babu, Principal delivered his presidential address highlighting the values to be followed by each and every engineers.
S.No. | Name of the Event | Event Time | Event Details |
---|---|---|---|
1 | Industrial visit to Srisailam Dam | 16.02.2023 | View Details |
2 | Expert lecture on “Advances in Irrigation Engineering” | 19.12.2022 to 20.12.2022 | View Details |
1 | Industrial visit to ymts | 16.12.2022 | View Details |