Following are the list of students placed in various companies from the academic year
2021-2022.
S. No | Name of the Student | Roll Number | Year of Passing | Name of the Employer
|
1 | B.NIKHIL KUMAR REDDY | 19785A0104 | 2022 | Infosys |
2 | V SAI LOKESH | 18781A0126 | 2022 | WIPRO |
3 | ATKURI NAVEEN | 19785A0101 | 2022 | WIPRO |
4 | Dasari Upendra | 19785A0110 | 2022 | WIPRO |
5 | Jasmitha K | 18781A0113 | 2022 | WIPRO |
6 | MEEGADA DAMODHAR REDDY | 19785A0124 | 2022 | WIPRO |
7 | SAI MAHESWARA REDDY REDYAM | 19785A0130 | 2022 | WIPRO |
8 | G. Govardhan Reddy | 18781A0110 | 2022 | WIPRO |
9 | Shaikkotha Mahammed Basha | 18781A0123 | 2022 | Coromandel E-Services Ltd |
10 | Shaik Ismail | 19785A0135 | 2022 | Coromandel E-Services Ltd |
LIST OF STUDENTS PLACED IN THE ACADEMIC YEAR 2020-2021 | ||||
S.No | Student Name | University Serial No Regd.No |
Year of Passing | Name of the Employer |
1 | A. Uday Kumar | 17781A0101 | 2021 | Edupolis Technologies |
2 | A.Sai Krishna Reddy | 17781A0105 | 2021 | Edupolis Technologies |
3 | B Dilli Babu | 17781A0107 | 2021 | Edupolis Technologies |
4 | K.Surya | 17781A0108 | 2021 | Edupolis Technologies |
5 | Y.Samraj | 17781A0109 | 2021 | Edupolis Technologies |
6 | Adina Madhu | 17781A0111 | 2021 | Edupolis Technologies |
7 | Bijay Kumar Pandit | 17781A0112 | 2021 | Edupolis Technologies |
8 | D.S Santhosh | 17781A0113 | 2021 | Edupolis Technologies |
9 | G.Sesha Reddy | 17781A0120 | 2021 | Edupolis Technologies |
10 | S.Mohammad Asif | 17781A0122 | 2021 | CTS |
11 | Subrat Acharya | 17781A0123 | 2021 | CTS |
12 | G Manoj Kumar | 17781A0125 | 2021 | CTS |
13 | Niraj Thakur | 17781A0126 | 2021 | CTS |
14 | Sanjaya Pakhrin | 17781A0127 | 2021 | CTS |
15 | Nishant Yadav | 17781A0128 | 2021 | CTS |
16 | M Vigneshwar Reddy | 17781A0129 | 2021 | Aliens Group |
17 | K Chandra Sekhar Reddy | 17781A0130 | 2021 | Aliens Group |
18 | K Rasool | 17781A0143 | 2021 | Aliens Group |
19 | D Lokesh | 17781A0148 | 2021 | Aliens Group |
20 | Lokesh Singh | 18785A0102 | 2021 | Aliens Group |
21 | P Sarath Kumar | 18785A0104 | 2021 | Aliens Group |
22 | J Lokesh Kumar | 18785A0108 | 2021 | Aliens Group |
23 | P Purandhar | 18785A0110 | 2021 | Aliens Group |
24 | P Surya Prakash Reddy | 18785A0112 | 2021 | Edupolis Technologies |
25 | M.Chandu | 18785A0113 | 2021 | Edupolis Technologies |
26 | K Ramesh | 18785A0114 | 2021 | Edupolis Technologies |
27 | B Muneendra | 18785A0118 | 2021 | Edupolis Technologies |
LIST OF STUDENTS PLACED IN THE ACADEMIC YEAR 2019-2020 | ||||
S.No | Student Name | University Serial No Regd.No |
Year of Passing | Name of the Employer |
1 | C H PAVAN | 16781A0133 | 2020 | Ladder Survey |
2 | E BHANU KIRAN | 16781A0137 | 2020 | Ladder Survey |
3 | G RANJITHA | 16781A0167 | 2020 | Ladder Survey |
4 | P A GOKUL | 16781A0165 | 2020 | Ladder Survey |
5 | R AYYAPPA NAIDU | 16781A0166 | 2020 | Ladder Survey |
6 | R KRISHNAKANTH REDDY | 16781A0167 | 2020 | Ladder Survey |
7 | S RAJESH | 16781A01C7 | 2020 | Ladder Survey |
8 | R DIVYA REDDY | 16781A01C8 | 2020 | Ladder Survey |
9 | ARAVAPALLI MANOJ KUMAR | 16781A0106 | 2020 | Ladder Survey |
10 | BODDU DELLI PRASAD | 16781A0111 | 2020 | Ladder Survey |
11 | SASIDHAR REDDY GORANTLA | 16781A0122 | 2020 | Ladder Survey |
12 | GORLAKONDU MURALI | 16781A0123 | 2020 | Ladder Survey |
13 | PURUSHOTHAM NAIDU KALLURI | 16781A0128 | 2020 | Ladder Survey |
14 | KASOLLA REKHA | 16781A0130 | 2020 | Ladder Survey |
15 | KOTLA PAVAN KUMAR REDDY | 16781A0133 | 2020 | Ladder Survey |
16 | MALVE SAI CHAITANYA | 16781A0138 | 2020 | Ladder Survey |
17 | MOGAL JAFAR BAIG | 16781A0140 | 2020 | Ladder Survey |
18 | POSA RAMYA PRIYA | 16781A0153 | 2020 | Ladder Survey |
19 | RAMAVATH BALAJI NAIK | 16781A0155 | 2020 | Ladder Survey |
20 | SHAIK SHABBIR | 16781A0162 | 2020 | Ladder Survey |
21 | SYED BARUN BASHA | 16781A0163 | 2020 | Ladder Survey |
22 | S HAZERA SHAIK | 16781A0362 | 2020 | Ladder Survey |
23 | ALLARI SANTHOSH | 17785A0103 | 2020 | Ladder Survey |
24 | GATTI BHARGAVI BHARU | 17785A0106 | 2020 | Ladder Survey |
25 | GUDI GANESH | 17785A0107 | 2020 | Ladder Survey |
26 | VINESH JANAGANI MAHESWARA J | 17785A0108 | 2020 | Ladder Survey |
27 | YELIDANDLA NAGESWARA REDDY | 17785A0109 | 2020 | Ladder Survey |
28 | SALAVANNAGARI CHAITANYA KUMAR | 17785A0117 | 2020 | Ladder Survey |
29 | LOHITH KUMAR REDDY | 17785A0123 | 2020 | Ladder Survey |
30 | MANOJ KUMAR A | 16781A0106 | 2020 | Ladder Survey |
31 | DELLI PRASAD | 16781A0111 | 2020 | Ladder Survey |
32 | PURUSHOTHAM | 16781A0128 | 2020 | Ladder Survey |
33 | SAI CHAITANYA | 16781A0131 | 2020 | Ladder Survey |
34 | SANTHOSH | 16781A0132 | 2020 | Ladder Survey |
35 | PAVAN KUMAR REDDY | 16781A0133 | 2020 | Ladder Survey |
36 | MOGAL JAFAR | 16781A0140 | 2020 | Ladder Survey |
37 | BALAJI NAIK | 16781A0155 | 2020 | Ladder Survey |
38 | MOHAMMED NASIR | 16781A0161 | 2020 | Ladder Survey |
39 | MURALI | 16781A0162 | 2020 | Ladder Survey |
40 | SHAIK SHABBIR | 16781A0162 | 2020 | Ladder Survey |
41 | BARUN BASHA | 16781A0163 | 2020 | Ladder Survey |
42 | P IMRAN | 16781A0177 | 2020 | Ladder Survey |
43 | A MANOJ | 16781A0106 | 2020 | Ladder Survey |
44 | R GOPICHAND | 17785A0128 | 2020 | Ladder Survey |
45 | M Sai Govardhan | 16781A0142 | 2020 | Ladder Survey |
46 | G SASIDHAR REDDY | 16781A0122 | 2020 | Ladder Survey |
47 | V UDAY KUMAR | 16781A01G1 | 2020 | Ladder Survey |
48 | V LOKESH | 16781A01D8 | 2020 | Ladder Survey |
49 | Y NIKHIL | 16781A1119 | 2020 | Ladder Survey |
50 | Gorantla Sasidhar Reddy | 16781A0122 | 2020 | Ladder Survey |
51 | Mogal Jafar Baig | 16781A0140 | 2020 | Ladder Survey |
52 | Allari Santhosh | 17785A0103 | 2020 | Ladder Survey |
53 | S AJITH KUMAR | 17785A0115 | 2020 | Ladder Survey |
54 | S K NIKHIL AKASH | 17785A0117 | 2020 | Ladder Survey |
55 | S KIRAN KUMAR | 17785A0119 | 2020 | Ladder Survey |
56 | PURUSHOTHAM NAIDU KALLURI | 16781A0128 | 2020 | Ladder Survey |
57 | M MANISHA | 16781A0165 | 2020 | Edupolis Technologies |
58 | T MANASA REDDY | 16781A01F4 | 2020 | Edupolis Technologies |
59 | V NAGA SHIREESHA | 16781A01F5 | 2020 | Edupolis Technologies |
60 | RAMYA PRIYA | 16781A0129 | 2020 | Edupolis Technologies |
61 | REKHA K | 16781A0130 | 2020 | Edupolis Technologies |
62 | NAGESWARA REDDY | 16781A0170 | 2020 | Edupolis Technologies |
63 | BHARGAVI BHARU G | 17785A0106 | 2020 | Edupolis Technologies |
64 | GUDI GANESH | 17785A0107 | 2020 | Edupolis Technologies |
65 | MAHESWARA J | 17785A0108 | 2020 | Edupolis Technologies |
66 | GOPI REDDY | 17785A0110 | 2020 | Edupolis Technologies |
67 | A MAHESH KUMAR | 16781A0103 | 2020 | Edupolis Technologies |
68 | G SASIDHAR REDDY | 16781A0122 | 2020 | Edupolis Technologies |
69 | K REKHA | 16781A0130 | 2020 | Edupolis Technologies |
70 | MOGAL JAFAR | 16781A0140 | 2020 | Edupolis Technologies |
71 | SYED BARUN | 16781A0163 | 2020 | Edupolis Technologies |
72 | K BALAKRISHNA | 16781A0110 | 2020 | Edupolis Technologies |
73 | A PAVAN KUMAR | 16781A0102 | 2020 | Edupolis Technologies |
74 | A RAJASEKHAR | 16781A0103 | 2020 | Edupolis Technologies |
75 | DELLI PRASAD | 16781A0148 | 2020 | Edupolis Technologies |
76 | N DILLI PRASAD | 16781A0148 | 2020 | Edupolis Technologies |
77 | REEKI | 16781A0160 | 2020 | Edupolis Technologies |
78 | SHAIK MOAHAMMED | 16781A0165 | 2020 | Edupolis Technologies |
79 | SHAIK SHABBIR | 16781A0166 | 2020 | Edupolis Technologies |
80 | VARUN KUMAR YADAV | 16781A0173 | 2020 | Edupolis Technologies |
81 | SHAIK MOAHAMMED | 16781A0176 | 2020 | Edupolis Technologies |
82 | G BHARGAVI | 17785A0106 | 2020 | Edupolis Technologies |
83 | B DELLI PRASAD | 16781A0111 | 2020 | Edupolis Technologies |
84 | PURUSHOTHAM | 16781A0128 | 2020 | Edupolis Technologies |
85 | R JAGADEESH | 16781A0128 | 2020 | Edupolis Technologies |
86 | K REKHA | 16781A0130 | 2020 | Edupolis Technologies |
87 | M SAI CHAITHANYA | 16781A0138 | 2020 | Edupolis Technologies |
88 | MOGAL JAFAR | 16781A0140 | 2020 | Edupolis Technologies |
89 | P RAMYA PRIYA | 16781A0153 | 2020 | Edupolis Technologies |
90 | RAMAVATH BALAJI | 16781A0155 | 2020 | Edupolis Technologies |
91 | SHAIK SHABBIR | 16781A0162 | 2020 | Edupolis Technologies |
92 | SYED BARUN BASHA | 16781A0163 | 2020 | Edupolis Technologies |
93 | Y NAGESWARA REDDY | 16781A0170 | 2020 | Edupolis Technologies |
94 | G GANESH | 16781A0112 | 2020 | Edupolis Technologies |
95 | SHAIK MOHAMMED SUHALE | 16781A0165 | 2020 | Edupolis Technologies |
96 | A SANTHOSH | 17785A0103 | 2020 | Edupolis Technologies |
97 | G BHARGAVI | 17785A0106 | 2020 | Edupolis Technologies |
98 | V J MAHESWARA | 17785A0108 | 2020 | Edupolis Technologies |
99 | LOHIT KUMAR | 17785A0123 | 2020 | Edupolis Technologies |
100 | Shaik Shabbir | 16781A0162 | 2020 | Edupolis Technologies |
101 | T MANASA REDDY | 16781A01F4 | 2020 | Edupolis Technologies |
102 | VAMSI | 16781A0158 | 2020 | Edupolis Technologies |
103 | Y LALITHAMBIKA | 16781A01E3 | 2020 | Edupolis Technologies |
104 | Shaik Shabbir | 16781A0162 | 2020 | Edupolis Technologies |
105 | Velicherla Gurunadham | 17245-C-018 | 2020 | Edupolis Technologies |
106 | M MANISHA | 17785A0114 | 2020 | Edupolis Technologies |
107 | P VENKATA HARANI | 17785A0114 | 2020 | Edupolis Technologies |
108 | S DIVYA | 17785A0116 | 2020 | Edupolis Technologies |
109 | S KAVITHA | 17785A0118 | 2020 | ALIENS GROUP |
110 | ARAVAPALLI MANOJ KUMAR | 16781A0106 | 2020 | ALIENS GROUP |
111 | BODDU DELLI PRASAD | 16781A0111 | 2020 | ALIENS GROUP |
112 | GORLAKONDU MURALI | 16781A0151 | 2020 | ALIENS GROUP |
113 | KASOLLA REKHA | 16781A0130 | 2020 | ALIENS GROUP |
114 | KOTLA PAVAN KUMAR REDDY | 16781A0133 | 2020 | ALIENS GROUP |
115 | MALVE SAI CHAITANYA | 16781A0138 | 2020 | ALIENS GROUP |
116 | MOGAL JAFAR BAIG | 16781A0140 | 2020 | ALIENS GROUP |
117 | POSA RAMYA PRIYA | 16781A0153 | 2020 | ALIENS GROUP |
118 | RAMAVATH BALAJI NAIK | 16781A0155 | 2020 | ALIENS GROUP |
119 | SHAIK MOHAMMED | 16781A0161 | 2020 | ALIENS GROUP |
120 | SHAIKSHABBIR | 16781A0162 | 2020 | ALIENS GROUP |
121 | SYED BARUN BASHA | 16781A0163 | 2020 | ALIENS GROUP |
122 | Y NAGESWARA REDDY | 16781A0170 | 2020 | ALIENS GROUP |
123 | ALLARI SANTHOSH | 17785A0103 | 2020 | ALIENS GROUP |
124 | G.SASIDHAR REDDY | 16781A0122 | 2020 | ALIENS GROUP |
125 | M.SAI GOVARDHAN | 16781A0142 | 2020 | ALIENS GROUP |
126 | S.CHAITHANYA KUMAR | 17785A0117 | 2020 | ALIENS GROUP |
127 | T.MALLEESWARI | 17785A0110 | 2020 | ALIENS GROUP |
128 | REKHA | 16781A0130 | 2020 | ALIENS GROUP |
129 | RUPESH | 16781A0131 | 2020 | ALIENS GROUP |
130 | SAI GOVARDHAN | 16781A0132 | 2020 | ALIENS GROUP |
131 | PAVAN KUMAR | 16781A0133 | 2020 | ALIENS GROUP |
132 | RAJASEKHAR | 16781A0134 | 2020 | ALIENS GROUP |
133 | SHIVANANDHREDDY | 16781A0163 | 2020 | ALIENS GROUP |
134 | SYED BARUN | 16781A0164 | 2020 | CTS |
135 | D PRASAD | 16781A0148 | 2020 | CTS |
136 | HARISHBABU | 16781A0188 | 2020 | CTS |
137 | JAGADEESHWAR NAIDU | 16781A0189 | 2020 | CTS |
138 | JAYA PRAKASH | 16781A0190 | 2020 | CTS |
139 | BHARGAVI | 17785A0106 | 2020 | CTS |
140 | A MAHESHKUMAR | 16781A0103 | 2020 | CTS |
141 | G SASIDHAR REDDY | 16781A0122 | 2020 | CTS |
142 | K REKHA | 16781A0130 | 2020 | CTS |
143 | MOGAL JAFAR | 16781A0140 | 2020 | CTS |
144 | SHAIK SHABBIR | 16781A0162 | 2020 | CTS |
145 | SYED BARUN | 16781A0166 | 2020 | CTS |
146 | K BALAKRISHNA | 16781A0110 | 2020 | CTS |
147 | A PAVAN KUMAR | 16781A0102 | 2020 | CTS |
148 | D SURYA | 16781A0110 | 2020 | CTS |
149 | G BARGAVI | 17785A0106 | 2020 | CTS |
150 | G GANESH | 17785A0107 | 2020 | CTS |
151 | B Sivasainag | 17785A0105 | 2020 | CTS |
152 | K.SASI KALA | 15781A0149 | 2020 | CTS |
153 | A MAHESH KUMAR | 16781A0103 | 2020 | CTS |
154 | G SASIDHAR REDDY | 16781A0122 | 2020 | CTS |
155 | K REKHA | 16781A0130 | 2020 | CTS |
156 | MOGAL JAFAR | 16781A0140 | 2020 | CTS |
157 | SHABBIR | 16781A0162 | 2020 | CTS |
158 | BARUN | 16781A0165 | 2020 | CTS |
159 | K BALAKRISHNA | 16781A0110 | 2020 | CTS |
160 | DELLI PRASAD | 16781A0148 | 2020 | CTS |
161 | G BHARGAVI | 17785A0106 | 2020 | CTS |
LIST OF STUDENTS PLACED IN THE ACADEMIC YEAR 2018-2019 | ||||
S.No | Student Name | University Serial No Regd.No |
Year of Passing | Name of the Employer |
1 | K. JOTHI | 15781A0160 | 2019 | CTS |
2 | BAREDDY MAHESWARI | 15781A0113 | 2019 | CTS |
3 | CHALLA MOUNIKA | 15781A0124 | 2019 | CTS |
4 | G NEERAJA | 15781A0131 | 2019 | CTS |
5 | IROM REGINA DEVI | 15781A0141 | 2019 | CTS |
6 | JAKKULA SRI RAMYA | 15781A0143 | 2019 | CTS |
7 | JOYKUMAR KHABA CHONGTHAM | 15781A0144 | 2019 | Edupolis Technologies |
8 | K N DEEPIKA | 15781A0146 | 2019 | Edupolis Technologies |
9 | K RAMANI | 15781A0148 | 2019 | Edupolis Technologies |
10 | K SASIKALA | 15781A0149 | 2019 | Edupolis Technologies |
11 | KOTHINTI NANDINI | 15781A0158 | 2019 | Edupolis Technologies |
12 | KRISON THOKCHOM SINGH | 15781A0159 | 2019 | Edupolis Technologies |
13 | KUMMARA JYOTHI | 15781A0160 | 2019 | Edupolis Technologies |
14 | KUNTIPAPAMMAGARI VANI | 15781A0161 | 2019 | Edupolis Technologies |
15 | KURAPATI BHARATHI | 15781A0163 | 2019 | Edupolis Technologies |
16 | LAIMAYUM VIVEK SHARMA | 15781A0164 | 2019 | Edupolis Technologies |
17 | LAIRENLAKPAM PANGALBA MEITEI | 15781A0165 | 2019 | Edupolis Technologies |
18 | LALAWMPUIA | 15781A0167 | 2019 | Edupolis Technologies |
19 | LOUREMBAM TAIBANGSHATPA MEITEI | 15781A0168 | 2019 | Edupolis Technologies |
20 | LOYANGAN KHWAIRAKPAM | 15781A0169 | 2019 | Edupolis Technologies |
21 | M BHARATH SAI | 15781A0170 | 2019 | Edupolis Technologies |
22 | M D MOUNISH | 15781A0171 | 2019 | Edupolis Technologies |
23 | M VINEETHA | 15781A0172 | 2019 | Edupolis Technologies |
24 | MADAVARAM RAVI KUMAR | 15781A0173 | 2019 | Edupolis Technologies |
25 | P. ANIL KUMAR | 15781A0161 | 2019 | LDR Survey |
26 | YUSUF ALI | 15781A0162 | 2019 | LDR Survey |
27 | AKASH NGANGOM | 15781A0103 | 2019 | LDR Survey |
28 | AKULETI PRAVEEN BABU | 15781A0104 | 2019 | LDR Survey |
29 | ANISETTY JANARDHAN | 15781A0105 | 2019 | LDR Survey |
30 | ASANATOMBA SAPAM | 15781A0106 | 2019 | LDR Survey |
31 | B BHARGAV REDDY | 15781A0107 | 2019 | LDR Survey |
32 | B R SAI NIKHIL | 15781A0108 | 2019 | LDR Survey |
33 | B SRINIVASA MOORTHY | 15781A0109 | 2019 | LDR Survey |
34 | BANDHANATHAM DILEEP KUMAR | 15781A0110 | 2019 | LDR Survey |
35 | BANDI ASHOK KUMAR | 15781A0111 | 2019 | LDR Survey |
36 | BANDI THIRUMALESH | 15781A0112 | 2019 | LDR Survey |
37 | BARRI CHANDRA KIRAN | 15781A0114 | 2019 | LDR Survey |
38 | BASEGOWNIVARI MUTHESWARA | 15781A0115 | 2019 | LDR Survey |
39 | BELLURI NAVEEN KUMAR REDDY | 15781A0116 | 2019 | LDR Survey |
40 | BOGATHI MADHUSUDARSAN REDDY | 15781A0117 | 2019 | LDR Survey |
41 | BOYA TEJA SIMHA | 15781A0118 | 2019 | LDR Survey |
42 | BOYAPATI ANIL KUMAR | 15781A0119 | 2019 | LDR Survey |
43 | BUDDALA NAGABALAJI | 15781A0120 | 2019 | LDR Survey |
44 | C BHARGAVA | 15781A0121 | 2019 | LDR Survey |
45 | C MAHIT KUMAR REDDY | 15781A0122 | 2019 | LDR Survey |
46 | CHAKKERAPALLI VIJAYKUMAR | 15781A0123 | 2019 | LDR Survey |
47 | CHENCHANA BOYANA GURU CHAITANYA KUMAR | 15781A0125 | 2019 | LDR Survey |
48 | D DILEEP | 15781A0126 | 2019 | LDR Survey |
49 | DASARI RAGHU VAMSHI | 15781A0127 | 2019 | LDR Survey |
50 | DIGADARI HEMANTH | 15781A0128 | 2019 | LDR Survey |
51 | DUDEKULA JAKEER HUSSAIN | 15781A0129 | 2019 | LDR Survey |
52 | EGAVOORI ANANDABABU | 15781A0130 | 2019 | LDR Survey |
53 | GAJULA RAVITEJA | 15781A0132 | 2019 | LDR Survey |
54 | GANDIKOTA REDDY SEKHAR | 15781A0133 | 2019 | LDR Survey |
55 | GORANTLA SIDDHARTHA REDDY | 15781A0134 | 2019 | LDR Survey |
56 | GUDI SAI KUMAR | 15781A0135 | 2019 | LDR Survey |
57 | GUNDLAPALLE TEJA | 15781A0136 | 2019 | LDR Survey |
58 | GURRAMPATI C SREENIVASULA REDDY | 15781A0137 | 2019 | LDR Survey |
59 | HODAM NIKHIL | 15781A0138 | 2019 | LDR Survey |
60 | INDRAJEET KUMAR YADAV | 15781A0139 | 2019 | LDR Survey |
61 | INDURU PRANAY | 15781A0140 | 2019 | LDR Survey |
62 | IRUNGBAM JINA | 15781A0142 | 2019 | LDR Survey |
63 | K C VIKRANTH | 15781A0145 | 2019 | LDR Survey |
64 | K NOOR MOHAMMED | 15781A0147 | 2019 | LDR Survey |
65 | KAGGULLA AJITH | 15781A0150 | 2019 | LDR Survey |
66 | KAMASANI VISHNUVARDHAN REDDY | 15781A0151 | 2019 | LDR Survey |
67 | KANCHI VAMSI KRISHNA | 15781A0152 | 2019 | LDR Survey |
68 | KANDULA SREENIVASA REDDY | 15781A0153 | 2019 | LDR Survey |
69 | KATHERAPALLI SHARATH KUMAR REDDY | 15781A0154 | 2019 | LDR Survey |
70 | KONDURU VENKATA SURESH | 15781A0155 | 2019 | LDR Survey |
71 | KONEPALLI MADHUSUDHAN REDDY | 15781A0156 | 2019 | LDR Survey |
72 | KOTHAPALLI GURU MANIKANTA | 15781A0157 | 2019 | LDR Survey |
73 | KUPPAM BHANU PRAKASH | 15781A0162 | 2019 | LDR Survey |
74 | LAL THANGURA | 15781A0166 | 2019 | LDR Survey |
Following are the list of students placed in various companies from the academic year
2017-2018.
S. No | Name of the Student | Roll Number | Year of Passing | Name of the Employer
|
1 | A HARITHA | 14781A0101 | 2018 | ALIENS GROUP |
2 | A SHREE DURGA | 14781A0102 | 2018 | ALIENS GROUP |
3 | A YASHWANTH | 14781A0103 | 2018 | ALIENS GROUP |
4 | ABDUL HAKIM | 14781A0104 | 2018 | ALIENS GROUP |
5 | AHMAD ZAHED | 14781A0105 | 2018 | ALIENS GROUP |
6 | AKULA SANDEEP | 14781A0106 | 2018 | ALIENS GROUP |
7 | ALLURI SUDHARSHAN NAIDU | 14781A0107 | 2018 | ALIENS GROUP |
8 | ANAND SHAH | 14781A0108 | 2018 | ALIENS GROUP |
9 | ANKIT TIWARI | 14781A0109 | 2018 | ALIENS GROUP |
10 | ARDURU DAVEED | 14781A0110 | 2018 | ALIENS GROUP |
11 | ASHOK BHATTARAI | 14781A0111 | 2018 | ALIENS GROUP |
12 | AVULA NAVYASREE | 14781A0112 | 2018 | ALIENS GROUP |
13 | AWANTHA BHAGYA BANDARA AMUNUGAMA | 14781A0113 | 2018 | ALIENS GROUP |
14 | B KODANDARAMA | 14781A0114 | 2018 | ALIENS GROUP |
15 | BANDI HEMALATHA | 14781A0115 | 2018 | ALIENS GROUP |
16 | BESTHA SABARI GIREESH | 14781A0116 | 2018 | Aliens Group |
17 | BOBO MEIHOUBAM | 14781A0117 | 2018 | Aliens Group |
18 | BUCHUPALLE JAYASIMHA | 14781A0118 | 2018 | Aliens Group |
19 | BUKKE SAINATH NAIK | 14781A0119 | 2018 | Aliens Group |
20 | DEKA PEBAM | 14781A0137 | 2018 | ASPIRE |
21 | DHAKSHINA MURTHY KISHORE KUMAR | 14781A0138 | 2018 | ASPIRE |
22 | DIANA YAMBEM | 14781A0139 | 2018 | ASPIRE |
23 | DIPESH GAUTAM | 14781A0140 | 2018 | ASPIRE |
24 | DIRASAVANCHA RAVI KUMAR | 14781A0141 | 2018 | ASPIRE |
25 | DIYYA HARISH BABU | 14781A0142 | 2018 | ASPIRE |
26 | DODDA SUNILKUMAR | 14781A0143 | 2018 | ASPIRE |
27 | DORNADULA YASWANTH SAI | 14781A0144 | 2018 | ASPIRE |
28 | E SAIROOP | 14781A0145 | 2018 | SSE |
29 | EMPARALA JOSHNA | 14781A0146 | 2018 | SSE |
30 | G AJAY | 14781A0147 | 2018 | SSE |
31 | G LOKESH | 14781A0148 | 2018 | SSE |
32 | G SIVA GANESH | 14781A0149 | 2018 | SSE |
33 | GAJULA NIRANJAN KUMAR | 14781A0150 | 2018 | SSE |
34 | GANGA GAJMER | 14781A0151 | 2018 | SSE |
35 | GUDURU GIRISH KUMAR | 14781A0152 | 2018 | SSE |
36 | DEEPJYOTHI DAS | 14781A0153 | 2018 | SSE |