Research Activities
S.No. | Name of the Project | Sanctioned Authority | Name of the faculty | Total Amount Sanctioned |
1. | Rural Women Technology Park in Puthalapattu Mandal (Muthirevula Village) Chittoor District. | DST-SEED Division, (SEED/WTP/011/2014/G,DST, New Delhi dated 12.12.2014), duration of the project is for 3 years | Dr.M.Mohan Babu | 82,50,560.00 |
Consultancy:
We are undertaking Government , Private ,Quasi and Social Bodies
Revenue generated from consultancy and corporate training during the last five years | ||||
Name of the teacher-consultants | Name of consultancy project/corporate training program | Consulting/Sponsoring agencies | Year | Revenue generated (INR in Lakhs) |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | MCHS Kattamanchi, Chittoor,A.P. | 2020-2021 | 0.03 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | MCHS Gandiapalle Chittoor ,A.P. | 2020-2021 | 0.03 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | MCPS Khaji Municipal Corporation, Chittoor,A.P. | 2020-2021 | 0.03 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Testing of Concrete Cubes | PES Public School, Chittoor,A.P | 2020-2021 | 0.006 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Testing of Concrete Cubes | VEJK Builders Private Limited,T H Road,Tondiarpet,Chennai-600081 | 2020-2021 | 0.006 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | A.K.ASSOCIATES,D.NO.3/1197,Upstairs,Beside Market Yard,T.B.Road,Proddatur-516360 | 2020-2021 | 0.052 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | SAI KRUPA PROPERTIES,S.R.S Prashanthi Fields,1-G,Kadugodi,White Field,Bangalore-560066 | 2020-2021 | 0.052 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Testing of concrete cubes | S V Flyash bricks,Opp Vignana deepthi School,Chittoor,A.P. | 2020-2021 | 0.006 |
Dr.B.Damodhara Reddy B.Rajasekhar N.Kiran Kumar R.Anil Kumar | Practical Training | The Institution of Civil Engineers,Suncity Trade Tower,Gurugram,Haryana-122016 | 2020-2021 | 0.03 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Testing of Concrete Cubes,Mix design | PES Public School, Chittoor,A.P. | 2019-2020 | 0.012 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | ConcreteMix design | A.K.ASSOCIATES,D.NO.3/1197,Upstairs,Beside Market Yard,T.B.Road,Proddatur-516360 | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | A.K.ASSOCIATES,D.NO.3/1197,Upstairs,Beside Market Yard,T.B.Road,Proddatur-516360 | 2019-2020 | 0.06 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | ConcreteMix design | A.K.ASSOCIATES,D.NO.3/1197,Upstairs,Beside Market Yard,T.B.Road,Proddatur-516360 | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | ConcreteMix design | SAI KRUPA PROPERTIES,S.R.S Prashanthi Fields,1-G,Kadugodi,White Field,Bangalore-560066 | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | SAI KRUPA PROPERTIES,S.R.S Prashanthi Fields,1-G,Kadugodi,White Field,Bangalore-560066 | 2019-2020 | 0.06 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | ConcreteMix design | SAI KRUPA PROPERTIES,S.R.S Prashanthi Fields,1-G,Kadugodi,White Field,Bangalore-560066 | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | ConcreteMix design | VISHNUTEJA Infra Private Limited,LIG-37,Dharma Reddy Colony,Phase II,Hyder Nagar,Kukatpally,Hyd-72 | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Cube/Cylinder Testing | VISHNUTEJA Infra Private Limited,LIG-37,Dharma Reddy Colony,Phase II,Hyder Nagar,Kukatpally,Hyd-72 | 2019-2020 | 0.018 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Cube/Cylinder Testing | VISHNUTEJA Infra Private Limited,LIG-37,Dharma Reddy Colony,Phase II,Hyder Nagar,Kukatpally,Hyd-72 | 2019-2020 | 0.018 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | VISHNUTEJA Infra Private Limited,LIG-37,Dharma Reddy Colony,Phase II,Hyder Nagar,Kukatpally,Hyd-72 | 2019-2020 | 0.06 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | LAKSHMI HOUSING,D.NO.6-8-112/A,NGO’S Colony,Tirupati. | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | LAKSHMI HOUSING,D.NO.6-8-112/A,NGO’S Colony,Tirupati. | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | LAKSHMI HOUSING,D.NO.6-8-112/A,NGO’S Colony,Tirupati. | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | LAKSHMI HOUSING,D.NO.6-8-112/A,NGO’S Colony,Tirupati. | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | LAKSHMI HOUSING,D.NO.6-8-112/A,NGO’S Colony,Tirupati. | 2019-2020 | 0.104 |
Dr.B.Damodhara Reddy B.Rajasekhar N.Kiran Kumar R.Anil Kumar | Practical Training | The Institution of Civil Engineers,Suncity Trade Tower,Gurugram,Haryana-122016 | 2019-2020 | 1.38 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | LAKSHMI HOUSING,D.NO.6-8-112/A,NGO’S Colony,Tirupati. | 2018-2019 | 0.064 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concete Mix Design | LAKSHMI HOUSING,D.NO.6-8-112/A,NGO’S Colony,Tirupati. | 2018-2019 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | LAKSHMI HOUSING,D.NO.6-8-112/A,NGO’S Colony,Tirupati. | 2018-2019 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | VISHNUTEJA Infra Private Limited,LIG-37,Dharma Reddy Colony,Phase II,Hyder Nagar,Kukatpally,Hyd-72 | 2018-2019 | 0.06 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | VISHNUTEJA Infra Private Limited,LIG-37,Dharma Reddy Colony,Phase II,Hyder Nagar,Kukatpally,Hyd-72 | 2018-2019 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | VISHNUTEJA Infra Private Limited,LIG-37,Dharma Reddy Colony,Phase II,Hyder Nagar,Kukatpally,Hyd-72 | 2018-2019 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | VISHNUTEJA Infra Private Limited,LIG-37,Dharma Reddy Colony,Phase II,Hyder Nagar,Kukatpally,Hyd-72 | 2018-2019 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | A.K.ASSOCIATES,D.NO.3/1197,Upstairs,Beside Market Yard,T.B.Road,Proddatur-516360 | 2018-2019 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | A.K.ASSOCIATES,D.NO.3/1197,Upstairs,Beside Market Yard,T.B.Road,Proddatur-516360 | 2018-2019 | 0.06 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | SAI KRUPA PROPERTIES,S.R.S Prashanthi Fields,1-G,Kadugodi,White Field,Bangalore-560066 | 2018-2019 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | SAI KRUPA PROPERTIES,S.R.S Prashanthi Fields,1-G,Kadugodi,White Field,Bangalore-560066 | 2018-2019 | 0.06 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | SAI KRUPA PROPERTIES,S.R.S Prashanthi Fields,1-G,Kadugodi,White Field,Bangalore-560066 | 2018-2019 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | SAI KRUPA PROPERTIES,S.R.S Prashanthi Fields,1-G,Kadugodi,White Field,Bangalore-560066 | 2018-2019 | 0.03 |
Dr.B.Damodhara Reddy B.Rajasekhar N.Kiran Kumar R.Anil Kumar | Practical Training | The Institution of Civil Engineers,Suncity Trade Tower,Gurugram,Haryana-122016 | 2018-2019 | 1.235 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Soil Testing | Flotek Engineering Services Pvt Ltd, PES School, Chittoor,A.P. | 2017-2018 | 0.03 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Soil Testing | Krishi Infratech Engineering Contractors, Bangalore | 2017-2018 | 0.03 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | VISHNUTEJA Infra Private Limited,LIG-37,Dharma Reddy Colony,Phase II,Hyder Nagar,Kukatpally,Hyd-72 | 2017-2018 | 0.104 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | LAKSHMI HOUSING,D.NO.6-8-112/A,NGO’S Colony,Tirupati. | 2017-2018 | 0.06 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Cement Testing | A.K.ASSOCIATES,D.NO.3/1197,Upstairs,Beside Market Yard,T.B.Road,Proddatur-516360 | 2017-2018 | 0.06 |
Dr.B.Damodhara Reddy,B,Raja Sekhar,N.Kiran Kumar,R.Anil Kumar Reddy | Concrete Mix Design | A.K.ASSOCIATES,D.NO.3/1197,Upstairs,Beside Market Yard,T.B.Road,Proddatur-516360 | 2017-2018 | 0.104 |
Dr.B.Damodhara Reddy B.Rajasekhar N.Kiran Kumar R.Anil Kumar | Practical Training | The Institution of Civil Engineers,Suncity Trade Tower,Gurugram,Haryana-122016 | 2017-2018 | 1.225 |
.
Grants received from Government and non-governmental agencies for research projects | |||||
Sl.no. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Year of Award | Funds provided (INR in lakhs) | Duration of the project |
1 | Dr Velchuri Sairam | Science and Engineering Research Board (SERB) | 2021-22 | 55.58 | 3 Years |
2 | Dr.S.Ranjith | Lakshmi Housing | 2021-22 | 0.43 | 6 Months |
3 | Dr Velchuri Sairam | Sai Krupa Properties | 2021-22 | 0.31 | 6 Months |
4 | Mr.V.Sivakumar | VishnuTeja | 2021-22 | 0.31 | 6 Months |
5 | Mr.Shaik Madeena Imam shah | Sri Parameshwara Engineers | 2021-22 | 0.49 | 6 Months |
6 | Ms.Prescilla Hycinth C | AK Associates | 2021-22 | 0.36 | 3 Months |
7 | Dr.P.Narasimha Reddy | Lakshmi Housing | 2020-21 | 0.51 | 6 Months |
8 | Mr.Salvator Lawrence | Sai Krupa Properties | 2020-21 | 0.44 | 4 Months |
9 | Dr.M.Venkata Subba Reddy | VishnuTeja | 2020-21 | 0.42 | 4 Months |
10 | Mr.Rahul | Sri Parameshwara Engineers | 2020-21 | 0.43 | 4 Months |
11 | Dr.M.Mohan Babu | AK Associates | 2020-21 | 0.48 | 5 Months |
12 | Dr.B.Damodhara Reddy | Lakshmi Housing | 2019-20 | 0.47 | 6 Months |
13 | Dr.A.K.Dasarathy | Sai Krupa Properties | 2019-20 | 0.49 | 6 Months |
14 | Ms.V.Poornima | VishnuTeja | 2019-20 | 0.45 | 6 Months |
15 | Mr.R.Anil kumar | Sri Parameshwara Engineers | 2019-20 | 0.36 | 6 Months |
16 | Mr.Senthamizh selvan | AK Associates | 2019-20 | 0.46 | 5 Months |
17 | Dr.T.V.Krishna Reddy | Lakshmi Housing | 2018-2019 | 0.41 | 6 Months |
18 | Dr.A.V.Narasimha rao | Sai Krupa Properties | 2018-2019 | 0.44 | 6 Months |
19 | Mr.B.Rajasekar | VishnuTeja | 2018-2019 | 0.37 | 6 Months |
20 | Mr.V.Mahesh | Sri Parameshwara Engineers | 2018-2019 | 0.44 | 6 Months |
21 | Ms.S.Vidya | AK Associates | 2018-2019 | 0.44 | 4 Months |
22 | Dr. B.Kotaiah | Lakshmi Housing | 2017-2018 | 0.31 | 6 Months |
23 | Vamsi Mohan | Sai Krupa Properties | 2017-2018 | 0.37 | 6 Months |
24 | N.Kiran Kumar | VishnuTeja | 2017-2018 | 0.37 | 6 Months |
25 | R.Krishna Chaithanya | Sri Parameshwara Engineers | 2017-2018 | 0.49 | 6 Months |
26 | Y.Vinod | AK Associates | 2017-2018 | 0.35 | 4 Months |
27 | R.Anil Kumar | AK Associates | 2017-2018 | 0.41 | 4 Months |