CSE Placements & Training
List of students placed in the academic year 2021 -2022
S.No | Roll Number | Student Name | Year of Passing | Company Name |
1 | 18781A0501 | A P GLORIA | 2022 | COGNIZANT |
2 | 18781A0505 | A SAI TARUN | 2022 | MPHASIS |
3 | 18781A0508 | B GUNA SEKHAR REDDY | 2022 | CTS |
4 | 18781A0509 | B YAMINI | 2022 | TECH MAHINDRA |
5 | 18781A0510 | SINGAM ABHIRAM | 2022 | MPHASIS |
6 | 18781A0511 | BANALA MEGHAN | 2022 | LTTS |
7 | 18781A0512 | B V DIVYA | 2022 | MPHASIS |
8 | 18781A0513 | BASAVARAJU SREEPARNA | 2022 | BRILLIO |
9 | 18781A0516 | BHIMIREDDY MAHENDRA REDDY | 2022 | WIPRO |
10 | 18781A0517 | B BALAJI | 2022 | WIPRO |
11 | 18781A0518 | BHUMIREDDYGARI JAGADEESHWAR REDDY | 2022 | REVATURE |
12 | 18781A0519 | BODIGUNDLA GANESH REDDY | 2022 | L&T |
13 | 18781A0520 | BOMMU RAJESH | 2022 | L&T |
14 | 18781A0521 | CHEEMALAPENTA ASIF | 2022 | WIPRO |
15 | 18781A0522 | YOGITHA CHERUKURI | 2022 | HCL |
16 | 18781A0523 | CHOWDAM BABY SIVANI | 2022 | MPHASIS |
17 | 18781A0525 | DERANGULA PRUDVI RAJ | 2022 | WIPRO |
18 | 18781A0528 | EDULA GAYATHRI | 2022 | MPHASIS |
19 | 18781A0529 | ETUKURI DHEERAJ KUMAR | 2022 | MPHASIS |
20 | 18781A0530 | G BHAVANA | 2022 | WIPRO |
21 | 18781A0532 | GADIKOTA VEERA JAHNAVI | 2022 | COGNIZANT |
22 | 18781A0533 | GANIGA NOOR AHAMMAD | 2022 | L&T |
23 | 18781A0534 | GOLLA AKHILESWARA NAIDU | 2022 | CTS |
24 | 18781A0537 | GUNDLURU SRAVANI | 2022 | ACCEENTURE |
25 | 18781A0538 | GUNDU BABASIKANDAR | 2022 | L&T |
26 | 18781A0540 | GURRAM ASHWINI | 2022 | WIPRO |
27 | 18781A0541 | GURIJALA MALLIKA | 2022 | WIPRO |
28 | 18781A0542 | H REDDY LOHITH | 2022 | L&T |
29 | 18781A0545 | KUSHALINI | 2022 | Infosis |
30 | 18781A0546 | K BHARATH | 2022 | MPHASIS |
31 | 18781A0549 | K V VIKRAM | 2022 | WIPRO |
32 | 18781A0551 | KAMINENI BHANU PRAKASH | 2022 | WIPRO |
33 | 18781A0552 | DEEPYA KANUMURI | 2022 | WIPRO |
34 | 18781A0555 | KOMMERA BHARGAVI | 2022 | L&T |
35 | 18781A0556 | KOMMI HEMACHANDU | 2022 | PENTAGON SPACE PVT LTD |
36 | 18781A0557 | KUTALA VEDAVATHI | 2022 | TCS |
37 | 18781A0558 | M LEELA NARASIMHA REDDY | 2022 | WIPRO |
38 | 18781A0559 | M VARUNPRASAD | 2022 | WIPRO |
39 | 18781A0561 | M THIRUNATH REDDY | 2022 | MPHASIS |
40 | 18781A0568 | PRAVEEN KUMAR MARINENI | 2022 | WIPRO |
41 | 18781A0569 | MARRI ANIL KUMAR | 2022 | L&T |
42 | 18781A0570 | MATLI THEJESH | 2022 | L&T |
43 | 18781A0571 | MEKALA CHANDRA SEKHAR REDDY | 2022 | WIPRO |
44 | 18781A0572 | MOSURUPODI ADARSH REDDY | 2022 | LTTS |
45 | 18781A0573 | MULAKALA LAVANYA | 2022 | MPHASIS |
46 | 18781A0575 | N SUSMITHA | 2022 | WIPRO |
47 | 18781A0577 | NALLAKALVA VEDA PRIYA | 2022 | WIPRO |
48 | 18781A0578 | NALLANI SILPA | 2022 | HCL |
49 | 18781A0579 | NALLAPU REDDY GARI PREETHI | 2022 | WIPRO |
50 | 18781A0580 | BHARGAVI NANDALURU | 2022 | MPHASIS |
51 | 18781A0582 | NOOKAREDDY SREE RAMYA | 2022 | WIPRO |
52 | 18781A0583 | NOORA HARITHA | 2022 | WIPRO |
53 | 18781A0584 | PADMA POOJA | 2022 | HCL |
54 | 18781A0585 | PAMULAIAH GARI HEMANTH KUMAR NAIDU | 2022 | L&T |
55 | 18781A0586 | PATAN CHANDHINI | 2022 | HCL |
56 | 18781A0590 | POOLA MOUNIKA | 2022 | MPHASIS |
57 | 18781A0593 | MARRI ANIL KUMAR | 2022 | Infogain India Pvt.Ltd |
58 | 18781A0591 | PUTTA VAISHNAVI REDDY | 2022 | CAPGEMINI |
59 | 18781A0595 | RAYAVARAM APARNA | 2022 | TCS |
60 | 18781A0597 | PAVAN KALYAN | 2022 | PENTAGON SPACE PVT LTD |
61 | 18781A0598 | SALAVANNAGARI PAVANKUMAR | 2022 | L&T |
62 | 18781A0599 | SANAM VENKATA RAJESH | 2022 | TCS |
63 | 18781A05A1 | SASULOLLU GANESH | 2022 | LTTS |
64 | 18781A05A3 | SHAIK MOHAMMAD AMAN | 2022 | LTTS |
65 | 18781A05A4 | SHAIK MOHAMMED GHOUSE | 2022 | WIPRO |
66 | 18781A05A7 | SHEIK SAMEER BASHA | 2022 | L&T |
67 | 18781A05A8 | SIBBALA KALYAN | 2022 | L&T |
68 | 18781A05A9 | SINGAMALA JYOTHESWAR REDDY | 2022 | L&T |
69 | 18781A05B1 | SUNKARA PUSHPAVATHI | 2022 | COGNIZANT |
70 | 18781A05B3 | SYED AFZAL | 2022 | LTTS |
71 | 18781A05B5 | T S PALLAVI | 2022 | WIPRO |
72 | 18781A05B6 | TAMATAM RAMANJULU REDDY | 2022 | MPHASIS |
73 | 18781A05B7 | THATIREDDY SUBRAMANYAM REDDY | 2022 | COGNIZANT |
74 | 18781A05B8 | THIMMANNAGARI BHAVYA | 2022 | COGNIZANT |
75 | 18781A05B9 | THOTI HEMANTH KUMAR | 2022 | WIPRO |
76 | 18781A05C1 | U VISHNU PRASAD | 2022 | MPHASIS |
77 | 18781A05C2 | V GIRISH | 2022 | L&T |
78 | 18781A05C3 | V NISHA | 2022 | L&T |
79 | 18781A05C4 | V SATHISH | 2022 | L&T |
80 | 18781A05C5 | VELIGINTI HARITHA | 2022 | MPHASIS |
81 | 18781A05C6 | VUNTLA REKHASREE | 2022 | PWC |
82 | 18781A05C7 | YANAMALA SAI KIRAN KUMAR REDDY | 2022 | L&T |
83 | 18781A05C8 | YEDDULA USHA ARPITHA | 2022 | L&T |
84 | 19785A0501 | GORRIPATI PADMINI | 2022 | L&T |
List of students placed in the academic year 2020 -2021
S.No | Enrolment Number | Employee Name | Company Name |
1 | 17781A0567 | KURAPARTHI HARITHA REDDY | ACCENTUE |
2 | 17781A0575 | MADDIPATLA REDDY SRAVANI | ACCENTUE |
3 | 18785A0503 | TIRUMALAREDDIGARI VENKATESWARA REDDY | ACCENTUE |
4 | 17781A0586 | MORRA VAMSIGOWD | ACCENTUE |
5 | 17781A05C9 | SRISAILAM MOURYA | ACCENTUE |
6 | 17781A0568 | KURAVALAPALLI REDDISEKHAR REDDY | ACCENTUE |
7 | 17781A0592 | NADIMPALLI ROSHITH | ACCENTUE |
8 | 17781A05D1 | TALLEM PRAVEEN KUMAR REDDY | ACCENTUE |
9 | 17781A0593 | NALLANI TEJASWAROOP NAIDU | COFORGE DPA |
10 | 17781A0591 | N. B. POOJA | CTS |
11 | 17781A0503 | ADIMULAM LOKESH | CTS |
12 | 17781A0508 | B R RAJI | CTS |
13 | 17781A0523 | SAI MAHESH | CTS |
14 | 17781A0534 | GADHAMSETTY VENKATA HARINI | CTS |
15 | 17781A0557 | KHAMBAM SOMASEKHAR REDDY | CTS |
16 | 17781A0561 | KOSURUPULI ANJANEYU YADAV | CTS |
17 | 17781A0575 | MADDIPATLA REDDY SRAVANI | CTS |
18 | 17781A0549 | KALASAPATI YAMINI YUKTHA | HCL |
19 | 17781A05B5 | SANDEEP RAVURI | HCL |
20 | 17781A0597 | NARASANNA GARI VENKATESWARA PRASAD | HCL |
21 | 17781A0586 | MORRA VAMSIGOWD | HCL |
22 | 17781A05C0 | SUBRAMANYAM MOUNIKA | HCL |
23 | 17781A0539 | GORANTLA RAM ANJINEYULU GARIHEMAVATHI | HCL |
24 | 17781A0583 | MOILLA MOUNIKA REDDY | HCL |
25 | 17781A0564 | KOTTE ARAVIND | HCL |
26 | 17781A05B0 | POOJARI DURGA | HCL |
27 | 17781A0542 | GURRAM DIVYAKALA | HCL |
28 | 17781A0576 | MALAGUNDLA RANJITH KUMAR | HCL |
9 | 17781A05E7 | K S JAHNAVI REDDY | HCL |
30 | 16781A05B6 | RAYAPATI PRADEEP | HCL |
31 | 17781A0508 | B R RAJI | HCL |
32 | 17781A0513 | BELLAGANTI MANASA | HCL |
33 | 17781A0529 | DOMMARAJU CHANDRAKALA | INFOSYS |
34 | 17781A0548 | K SUDEEPTHI | INFOSYS |
35 | 17781A0550 | KALLURU LAKSHMI LALASA | INFOSYS |
36 | 17781A0583 | MOILLA MOUNIKA REDDY | INFOSYS |
37 | 17781A0501 | A C LAKSMI NARASIMHA RAJU | INFOSYS |
38 | 17781A05D1 | TALLEM PRAVEEN KUMAR REDDY | INFOSYS |
39 | 17781A0592 | NADIMPALLI ROSHITH | INFOSYS |
40 | 17781A0559 | KOMMU RUPA | INFOSYS |
41 | 17781A0565 | KOVVURI SIREESHA | INFOSYS |
42 | 17781A05D3 | TANGUTURI SAI YASWANTH | INFOSYS |
43 | 17781A05E4 | V S KRISHNA MANOJ ALAPATI | INFOSYS |
44 | 17781A0525 | DERANGULA GANGADHAR | INFOSYS |
45 | 17781A0531 | ERUVURI VAMSI KRISHNA | INFOSYS |
46 | 17781A0534 | GADHAMSETTY VENKATA HARINI | INFOSYS |
47 | 17781A0542 | GURRAM DIVYAKALA | INFOSYS |
48 | 17781A0545 | K GAYATHRI | INFOSYS |
49 | 17781A0546 | K LIKHITHA | INFOSYS |
50 | 17781A0549 | KALASAPATI YAMINI YUKTHA | INFOSYS |
51 | 17781A0550 | KALLURU LAKSHMI LALASA | INFOSYS |
52 | 17781A0553 | KANNAPU VISHNU VARDHAN REDDY | INFOSYS |
53 | 17781A0567 | KURAPARTHI HARITHA REDDY | Mindtree Ltd |
54 | 17781A0528 | D.P.DHARANI | Pentagon Space Pvt Ltd
-Training Only |
55 | 17781A0558 | KODI HEMANTH REDDY | Pentagon Space Pvt Ltd
-Training Only |
56 | 17781A0555 | SUPRIYA | Pentagon Space Pvt Ltd
-Training Only |
57 | 17781A0567 | KURAPARTHI HARITHA REDDY | Pentagon Space Pvt Ltd
-Training Only |
58 | 17781A05A5 | PALLAM SREEKANTH | Pentagon Space Pvt Ltd
-Training Only |
59 | 17781A05B5 | SANDEEP RAVURI | Pentagon Space Pvt Ltd
-Training Only |
60 | 17781A05D1 | TALLEM PRAVEEN KUMAR REDDY | Pentagon Space Pvt Ltd
-Training Only |
61 | 17781A0599 | N VARUN KUMAR | Pentagon Space Pvt Ltd
-Training Only |
62 | 17781A05C0 | SUBRAMANYAM MOUNIKA | Preludesys |
63 | 17781A0559 | KOMMU RUPA | Preludesys |
64 | 17781A0564 | KOTTE ARAVIND | Preludesys |
65 | 17781A05C0 | SUBRAMANYAM MOUNIKA | Preludesys |
66 | 17781A0577 | MALAPATI SIVA SAI | TCS |
67 | 17781A0549 | KALASAPATI YAMINI YUKTHA | WIPRO |
List of students placed in the academic year 2019 -2020
S.No. | Roll No. | Name of the Students | Placed In | Salary |
1 | 16781A0531 | G. PAVAN | TCS- Code Vita | 4 LPA |
2 | 16781A0564 | Kallamadi Deekshitha | CTS | 3.6 LPA |
3 | 16781A0591 | Mitta Bhagya Vyshnavi | CTS | 3.6 LPA |
4 | 16781805b5 | Raviharipriya | CTS | 3.6 LPA |
5 | 16781A0595 | Mullamuri Premchand | CTS | 3.6 LPA |
6 | 16781A0559 | Konduru Vinod Kumar Raju | CTS | 3.6 LPA |
7 | 16781A0560 | Venkatamuni Reddy K | CTS | 3.6 LPA |
8 | 16781A0568 | Kanakanti Ramya Sai | CTS | 3.6 LPA |
9 | 16781A0574 | Kondeti Priyanka | CTS | 3.6 LPA |
10 | 16781A0584 | Madanambeti Divya | CTS | 3.6 LPA |
11 | 16781A0587 | Manyam Archana | CTS | 3.6 LPA |
12 | 16781A05D8 | V.Lokesh | CTS | 3.6 LPA |
13 | 16781A05E2 | V.Jagadeesh Kumar | CTS | 3.6 LPA |
14 | 16781A0570 | Kapu Anil Kumar | CTS | 3.6 LPA |
15 | 16781A0579 | L Bhumika | CTS | 3.6 LPA |
16 | 16781A05E0 | Umarfarooq Vempalli | CTS | 3.6 LPA |
17 | 16781A0508 | Avula Aparna | CTS | 3.6 LPA |
18 | 16781A05D7 | Urimi Pavan Kumar | CTS | 3.6 LPA |
19 | R divya reddy | DXC Technology | 3.5 LPA | |
20 | Kapu Anilkumar | DXC Technology | 3.5 LPA | |
21 | 16781A05E5 | Y. Lakshmi Prasanna | Wipro | 3.5 LPA |
22 | 16781A0507 | A. HemaChandra | Wipro | 3.5 LPA |
23 | 16781A05D8 | Lokesh | Wipro | 3.5 LPA |
24 | 16781A0571 | K. Kalyan Raja | Wipro | 3.5 LPA |
25 | 16781A0570 | kapu anilkumar | CGI | 3.4 LPA |
26 | 16781A0559 | konduru vinod raju | CGI | 3.4 LPA |
27 | 16781A05C5 | shaik fayazulla | CGI | 3.4 LPA |
28 | 16781A0558 | k Vamsi | Hexaware | 3 LPA |
29 | 16781A0558 | Kalahasthi Vamsi | Edupolis Technologies | 3 LPA |
30 | 16781A0503 | Abhishek Singh | Edupolis Technologies | 3 LPA |
31 | 16781A05C4 | S Arshad | Edupolis Technologies | 3 LPA |
32 | 16781A0541 | A Girish Kumar | Edupolis Technologies | 3 LPA |
33 | 16781A0579 | L Bhumika | Edupolis Technologies | 3 LPA |
34 | 16781A05A0 | Poojitha N | Edupolis Technologies | 3 LPA |
35 | 16781A0591 | Mitta Bhagya Vyshnavi | Edupolis Technologies | 3 LPA |
36 | 16781A05B2 | R Divya Reddy | Edupolis Technologies | 3 LPA |
37 | 16781A0564 | Kallamdi Deekshitha | BNP Paribas | 3 LPA |
38 | 16781A0584 | Madanambeti Divya | BNP Paribas | 3 LPA |
39 | 16781A0529 | Ethamukkala Sreelakshmi | BNP Paribas | 3 LPA |
40 | 16781A05d7 | pavan kumar | BNP Paribas | 3 LPA |
41 | 16781A05D8 | V.LOKESH | Aliens Group | 2.4 LPA |
42 | 16781A0507 | A.HEMA CHANDRA | Aliens Group | 2.4 LPA |
43 | 16781A05E3 | Y.LALITHAMBIKA | Aliens Group | 2.4 LPA |
44 | 16781A0570 | K.ANIL KUMAR | Aliens Group | 2.4 LPA |
45 | 16781A0518 | B.APARNA | Aliens Group | 2.4 LPA |
46 | 16781A0558 | K.VAMSI | Aliens Group | 2.4 LPA |
47 | 16781A0564 | K.DEEKSHITHA | Aliens Group | 2.4 LPA |
48 | 16781A0593 | M.SWETHA | Aliens Group | 2.4 LPA |
49 | 16781A0584 | M.DIVYA | Aliens Group | 2.4 LPA |
List of students placed for the academic year 2018 -2019 | |||||
Department of CSE | |||||
S.No. | Roll No. | Name of the Students | Branch | Placed In | Salary |
1 | 15781A0503 | Adittya Pratap Singh | CSE | TCS (CODEVITA) | 3.4 LPA |
2 | 15781A0574 | P.KARTHIK | CSE | TCS (NINJA) | 3.4 LPA |
3 | 15781A0513 | JEEVAN JOTHI | CSE | TCS (NINJA) | 3.4 LPA |
4 | 15781A0577 | YASHWANTHI.P | CSE | TCS (NINJA) | 3.4 LPA |
5 | 15781A0575 | P.MOUNIKA | CSE | TCS (NINJA) | 3.4 LPA |
6 | 15781A0574 | PEDDINENIKALVA KARTHIK REDDY | CSE | CTS | 3.9 LPA |
7 | 15781A0520 | chinni saicharishma | CSE | CTS | 3.9 LPA |
8 | 15781A0558 | ANIRUDH MAYURAM | CSE | CTS | 3.9 LPA |
9 | 15781A0538 | Divya Sree Konkala | CSE | CTS | 3.9 LPA |
10 | 1581A0575 | Penugonda Mounika | CSE | CTS | 3.9 LPA |
11 | 15781A0588 | S Sasi Kumar | CSE | CTS | 3.9 LPA |
12 | 15781A1217 | Bhavani Polina | IT | CTS | 3.9 LPA |
13 | 15781A0539 | Ramya K M | CSE | CTS | 3.9 LPA |
14 | 15781A0531 | Gontla Kalyan Shankar | CSE | CTS | 3.9 LPA |
15 | 15781A1221 | Tadikamalla Gangadhar | IT | CTS | 3.9 LPA |
16 | 15781A0587 | S Shabana | CSE | CTS | 3.9 LPA |
17 | 15781A0516 | Jayachithra | CSE | Sopra Steria | 4.00 LPA |
18 | 15781A0501 | A SANDEEP REDDY | CSE | WIPRO | 3.5 LPA |
19 | 15781A0520 | CHINNI SAI CHARISHMA | CSE | WIPRO | 3.5 LPA |
20 | 15781A0554 | M BINDU | CSE | WIPRO | 3.5 LPA |
21 | 15781A0555 | M SHALINI | CSE | WIPRO | 3.5 LPA |
22 | 15781A0558 | MAYURAM ANIRUDH | CSE | WIPRO | 3.5 LPA |
23 | 15781A0561 | NAGURI RAHIMAN BASHA | CSE | WIPRO | 3.5 LPA |
24 | 15781A0564 | NANDIMANDALAM SIVA MOHAN | CSE | WIPRO | 3.5 LPA |
25 | 15781A0566 | NIKHIL KUMAR | CSE | WIPRO | 3.5 LPA |
26 | 15781A0567 | OWKU DIVYA SREE | CSE | WIPRO | 3.5 LPA |
27 | 15781A0570 | P MOUNIKA | CSE | WIPRO | 3.5 LPA |
28 | 15781A0578 | POLA AISHWARYA | CSE | WIPRO | 3.5 LPA |
29 | 15781A0582 | RACHAMALLA RAMYA SAI | CSE | WIPRO | 3.5 LPA |
30 | 15781A0583 | RAJULAGARI REENA | CSE | WIPRO | 3.5 LPA |
31 | 15781A0587 | S SHABANA | CSE | WIPRO | 3.5 LPA |
32 | 15781A0512 | B Sreemani | CSE | JUST DIAL | 2.6 LPA |
33 | 15781A0538 | K.DIVYA SREE | CSE | IBM | 4.00 LPA |
34 | 15781A05A2 | V. Indhu | CSE | SYNTEL | 3.1 LPA |
35 | 15781A1220 | S. Muthu Kiran | IT | SYNTEL | 3.1 LPA |
36 | 15781A05A7 | Velkuri Pavankalyan | CSE | SYNTEL | 3.1 LPA |
37 | 15781A1221 | Tadikamalla Gangadhar | IT | SYNTEL | 3.1 LPA |
38 | 15781A05A2 | V. Indhu | CSE | MINDTREE | 3.1 LPA |
39 | 15781A0501 | A SANDEEP REDDY | CSE | MINDTREE | 3.1 LPA |
40 | 15781A1222 | Thoda Vani | IT | STELLAR TECHNOLOGIES | 2.8 LPA |
41 | 15781A0514 | Nandini B | CSE | STELLAR TECHNOLOGIES | 2.8 LPA |
42 | 15781A0581 | Pradeep Gupta | CSE | STELLAR TECHNOLOGIES | 2.8 LPA |
43 | 15781A0593 | Sireesha.K | CSE | SUNRISE BIZTECH | 3 LPA |
Placement details for Academic Year 2017-18
S.No. | Student Name | Branch | Company Name | Year of Selection |
1 |
Ankush Kumar Singh | CSE | Cloud machine Soft |
2018 |
2 |
Gadanki Sireesha | CSE | Cloud machine Soft |
2018 |
3 |
Ankush Kumar Singh | CSE | Just dial |
2018 |
4 |
R Divya Mounika | CSE | Allsec Tech. |
2018 |
5 |
K Rekha | CSE | Allsec Tech. |
2018 |
6 |
B Lavanya | CSE | Allsec Tech. |
2018 |
7 |
Ankush Kumar Singh | CSE | Allsec Tech. |
2018 |
8 |
Sagar Raymajhi | CSE | Allsec Tech. |
2018 |
9 |
Sukanya Reddy Kammana | CSE | CTS |
2018 |
10 |
Shanmugapriya G | CSE | CTS |
2018 |
11 |
Venkata Padma Nikitha | CSE | Infosys |
2018 |
12 |
Rohith Kumar | CSE | Infosys |
2018 |
13 |
R.Suma | CSE | Infosys |
2018 |
14 |
A.Ruchitha | CSE | Infosys |
2018 |
15 |
Kammna Sukanya | CSE | HCL |
2018 |
16 |
Gadanki Sireesha | CSE | HCL |
2018 |
17 |
S.P. Lathasree | CSE | HCL |
2018 |
18 |
A. Ruchitha | CSE | HCL |
2018 |
19 |
S. Shahana parveen | CSE | HCL |
2018 |
20 |
P. V. Ramya | CSE | HCL |
2018 |
21 |
Athaur Rahman Naseef | CSE | Young Innovative |
2018 |
22 |
Gadanki Sireesha | CSE | Young Innovative |
2018 |
23 |
C Keerthi | CSE | Young Innovative |
2018 |
24 |
chandhana | IT | Syntal |
2018 |
Placed Students details in 2016-17
Sl. No. | Roll No. | Name | Dept | Company |
CSE | ||||
1 | 13781A0532 | K Kavya | CSE | HP Enterprises |
2 | 13781A0539 | K Siva Kumar Reddy | CSE | HP Enterprises |
3 | 13781A0547 | M Thej Kumar | CSE | HP Enterprises |
4 | 13781A0550 | Maddipatla Vikram | CSE | HP Enterprises |
5 | 13781A0551 | Mopuram Rupa | CSE | HP Enterprises |
6 | 13781A0560 | P M Manisha Reddy | CSE | HP Enterprises |
HTC Global | ||||
BYJUS | ||||
7 | 13781A0582 | S Hema Priya | CSE | HP Enterprises |
Zenopsys | ||||
BYJUS | ||||
8 | 13781A05A3 | V Nikhitha | CSE | HP Enterprises |
HTC Global | ||||
9 | 13781A0566 | Udey Tej | CSE | HP Infrastructure |
10 | 13781A0503 | Abhinav Kumar Singh | CSE | HTC Global |
Zenopsys | ||||
11 | 13781A0518 | D Nandini | CSE | GlenWood Systems |
12 | 13781A0517 | C Sandhya | CSE | GlenWood Systems |
13 | 13781A0533 | K Lavanya | CSE | Zenopsys |
14 | 13781A0578 | Ruby Kumari | CSE | Tvarana |
Full Creative | ||||
15 | 13781A0521 | G Aparana | CSE | Cloud Machine Soft |
16 | 13781A0519 | D Lakshmideepa | CSE | Cloud Machine Soft |
17 | 13781A0588 | S Maseeha begum | CSE | WIPRO |
18 | 13781A0546 | M Sindhu | CSE | WIPRO |
CSS Crop. | ||||
19 | 13781A05A5 | Y Pushpa | CSE | WIPRO |
20 | 13781A0548 | M Usha | CSE | WIPRO |
Hinduja Global | ||||
21 | 13781A0579 | S Akshya | CSE | WIPRO |
22 | 13781A0592 | S K Rumesha | CSE | WIPRO |
Hinduja Global | ||||
23 | 13781A0571 | P Saisowmya | CSE | WIPRO |
24 | 13781A0528 | M Hari Priya | CSE | Hinduja Global |
Bayhub groups | ||||
25 | 13781A0540 | Khadak Bahadur | CSE | Hinduja Global |
Full Creative | ||||
Just Dial | ||||
26 | 13781A0561 | P Naveen | CSE | Full Creative |
27 | 13781A0596 | T Yuvachaitanya | CSE | DQ Entertainment |
28 | 13781A0510 | B Vinitha | CSE | Hinduja Global |
29 | 13781A0511 | Badugu Jahnavi | CSE | Hinduja Global |
30 | 13781A0515 | C Balaji | CSE | Hinduja Global |
31 | 13781A0516 | C M Bhuvanthi | CSE | Hinduja Global |
32 | 13781A0525 | Gotlamitta Ravali | CSE | Hinduja Global |
33 | 13781A0534 | K Theja Sree | CSE | Hinduja Global |
34 | 13781A0538 | Kasturi Ramya | CSE | Hinduja Global |
35 | 13781A0552 | Mottam Likhitha | CSE | Hinduja Global |
36 | 13781A0553 | Mummalla Vimala | CSE | Hinduja Global |
37 | 13781A0567 | P V Thriveni | CSE | Hinduja Global |
38 | 13781A0590 | S Alekhya | CSE | Hinduja Global |
39 | 13781A0580 | S Anitha | CSE | Hinduja Global |
40 | 13781A0581 | S Dharani | CSE | Hinduja Global |
41 | 14785A0502 | P M Sahithya | CSE | Hinduja Global |
42 | 13781A0576 | Raju Yuvaraju | CSE | Karvy |
43 | 13781A0523 | G.R.Rajeswari | CSE | Axis Bank, |
Placed Students details in 2015-2016
Sl No | ROLL NO | NAME | DEPT | COMPANY |
1 | 12781A0577 | RAVALI SWETHA | CSE | TECH MAHINDRA |
2 | 12781A05A4 | TRISHIT SAHA | CSE | TECH MAHINDRA |
3 | 12781A0536 | JAISREE K | CSE | TECH MAHINDRA |
4 | 12781A0529 | MONICA GADIYARAM | CSE | TECH MAHINDRA |
5 | 12781A0551 | LAVANYA MARATHAM | CSE | TECH MAHINDRA |
6 | 12781A05B2 | SOWMYA SURESH | CSE | TECH MAHINDRA |
7 | 12781A0523 | G CHAITHNYA KIRAN | CSE | ALLIANCE GLOBAL SERVICES |
8 | 12781A0504 | A VINITHA | CSE | ALLIANCE GLOBAL SERVICES |
9 | 12781A0562 | N HARISH | CSE | ALLIANCE GLOBAL SERVICES |
10 | 12781A0588 | S DILIP KUMAR | CSE | ALLIANCE GLOBAL SERVICES |
11 | 12781A0540 | K SUSHMITHA | CSE | ALLIANCE GLOBAL SERVICES |
12 | 12781A05A1 | T ARUN KUMAR | CSE | ALLIANCE GLOBAL SERVICES |
13 | 12781A0570 | P GEETHANJALI | CSE | ALLIANCE GLOBAL SERVICES |
14 | 12781A0544 | REDDY PRASANNA KUMAR | CSE | SENSIPLE-SVPCET |
15 | 12781A0532 | HARI GOVIND | CSE | SENSIPLE-SVPCET |
16 | 12781A0544 | REDDY PRASANNA KUMAR | CSE | ZENOPSYS |
17 | 12781A0582 | S RANJITHA | CSE | SPAN TECHNOLOGIES |
18 | 12781A05B1 | Y RAHAMATHUNNISA | CSE | SPAN TECHNOLOGIES |
19 | 12781A05B7 | YV KRUPANANDA REDDY | CSE | SPAN TECHNOLOGIES |
20 | 12781A0575 | RM NEEMA | CSE | SPAN TECHNOLOGIES |
21 | 12781A0576 | RM ROJA | CSE | SPAN TECHNOLOGIES |
22 | 12781A0552 | POOJITHA M | CSE | SPAN TECHNOLOGIES |
23 | 12781A05A8 | V HEMA | CSE | SPAN TECHNOLOGIES |
24 | 12781A0597 | LEEPIKA SIBBALA | CSE | OPEN TEXT |
25 | 12781A0552 | M PUJITHA | CSE | CAP GEMINI |
26 | 12781A0530 | G NAVYASRI | CSE | CAP GEMINI |
27 | 12781A0589 | M HANISHA | CSE | TECH MAHINDRA BSG |
28 | 12781A05B2 | SOWMYA SURESH | CSE | MAVENSOFT |
29 | 12781A0585 | S ARSHIYA BANU | CSE | MAVENSOFT |
30 | 12781A0523 | G CHAITHNYA KIRAN | CSE | MAVENSOFT |
31 | 12781A0545 | K CHATRAPATHI | CSE | MAVENSOFT |
32 | 12781A0558 | M VYSHNAVI | CSE | MAVENSOFT |
33 | 12781A0545 | KODAVATIKANTI CHATRAPATHI | CSE | SYSCROPS TECHNOLOGIES |
34 | 12781A0533 | J THRISUNDARREDDY | CSE | SYSCROPS TECHNOLOGIES |
35 | 12781A0548 | M DELHI PRASAD | CSE | SYSCROPS TECHNOLOGIES |
36 | 12781A0523 | G CHAITHNYA KIRAN | CSE | SYSCROPS TECHNOLOGIES |
37 | 12781A0535 | K. INDRAJA | CSE | HGS |
38 | 12781A0515 | SRIVIDYA | CSE | TCS |
39 | 12781A0532 | HARI GOVIND | CSE | TPF SOFTWARE |
40 | SHIVAM PRAKHAR | CSE | AGS HEALTH | |
41 | 12781A1231 | T.ROHITH | CSE | MAXIMA INFOTECH |
42 | 12781A0521 | D.BHAVYASREE | CSE | ILABS |
43 | 12781A0594 | SAI SINDHURA | CSE | TECH MAHINDRA |
Placed Students details in 2014-2015
S.NO | ROLL NO | NAME OF THE STUDENTS | BRANCH | PLACED IN |
1 | 11781A0588 | RAMPUKAR ADHIKARI | CSE | CAPGEMINI |
2 | 11781A0575 | P Likhitha | CSE | CAPGEMINI |
3 | 11781A0558 | M KAVITHA | CSE | OPENTEXT |
4 | 11781A0588 | RAMPUKAR ADHIKARI | CSE | OPENTEXT |
5 | 11781A0552 | Kanajam Ramesh Snigdha | CSE | OPENTEXT |
6 | 11781A0580 | SADIKSHYA PANT | CSE | ZETA INTERACTIVE |
