Grants received from Government and non-governmental agencies | ||||
AY: 2022-2023 | ||||
S.No | Name of the Principal Investigator/Coinvestigator (if applicable) | Name of the Funding agency | Funds Granted (INR ) | Duration of the project |
1 | Om Prakash | Divas Centre for Scientific Research | 15000 | 12 Months |
Grants received from Government and non-governmental agencies | ||||
AY: 2021-2022 | ||||
S.No | Name of the Principal Investigator/CoInvestigator (if applicable) | Name of the Funding agency | Funds Granted (INR ) | Duration of the project |
1 | Mr.P.Subramanyam | Yana Mobility | 98000 | 12 months |
2 | Dr Jean Jenifer Nesam | EKZEN Robotics | 86000 | 12 months |
3 | Dr. Om Prakash | netRoute Technologies | 84000 | 12 months |
4 | Dr.Debanjan Sarkar | HASSCOMM INNOVATIONS | 80000 | 12 months |
5 | Mr. D.Sri Hari | Anvin Electronics Pvt.Ltd | 88000 | 12 months |
Grants received from Government and non-governmental agencies | ||||
AY: 2020-2021 | ||||
S.No | Name of the Principal Investigator/CoInvestigator (if applicable) | Name of the Funding agency | Funds Granted (INR ) | Duration of the project |
1 | Mrs.A.Maheswary | Yana Mobility | 96000 | 12months |
2 | Mrs.M.Kalpana | HASSCOMM INNOVATIONS | 88000 | 12months |
3 | Dr P. Bhuvaneswari | EKZEN Robotics | 84000 | 12months |
4 | Dr. T. Vithya Lakshmi | SIID | 87000 | 12months |
Grants received from Government and non-governmental agencies | ||||
AY: 2019-2020 | ||||
S.No | Name of the Principal Investigator/CoInvestigator (if applicable) | Name of the Funding agency | Funds Granted (INR ) | Duration of the project |
1 | Dr.Leonard Gibson Moses | HASSCOMM INNOVATIONS | 70000 | 12 months |
2 | Dr.K.Ramesh | Yana Mobility | 88000 | 12 months |
3 | Dr.V.Govindaraj | Anvin Electronics Pvt.Ltd | 84000 | 12 months |
4 | Dr. T. Muni Reddy | HASSCOMM INNOVATIONS | 95000 | 12 months |
5 | Dr. S. Narasimman | Yana Mobility | 98000 | 12 months |
6 | Dr. P.K. Anand Prem | HASSCOMM INNOVATIONS | 85000 | 12 months |
Grants received from Government and non-governmental agencies | ||||
AY: 2018-2019 | ||||
S.No | Name of the Principal Investigator/CoInvestigator (if applicable) | Name of the Funding agency | Funds Granted (INR ) | Duration of the project |
1 | Dr .J .Kavitha | Embedded Systems Solutions | 95000 | 12 months |
2 | Dr V.Prasad | Vi Microsystems Pvt.Ltd | 85000 | 12 months |
3 | Dr. B. Shoban Babu | SIID | 85000 | 12 months |
4 | Dr J.Narendra Babu | CenterBox Digitals Corp | 90000 | 12 months |
5 | Dr .C. Karthik | Embedded Systems Solutions | 80000 | 12 months |
Grants received from Government and non-governmental agencies | ||||
AY: 2017-2018 | ||||
S.No | Name of the Principal Investigator/CoInvestigator (if applicable) | Name of the Funding agency | Funds Granted (INR ) | Duration of the project |
1 | Dr K.Lokesh Krishna | Yana Mobility | 98000 | 12 months |
2 | Dr.Y.Murali Mohan Babu | Anvin Electronics Pvt.Ltd | 85000 | 12 months |
3 | Dr M.Sudhakara Reddy | HASSCOMM INNOVATIONS | 87000 | 12 months |
4 | Dr.M.Roberts Masilamani | Designholics | 89000 | 12 months |
5 | Mr. V.Jayachandra Naidu | Anvin Electronics Pvt.Ltd | 82000 | 12 months |
Sl. No | Academic Year | Title of the R & D Project | Sanctioning Agency | Name of the Principle Investigator | Sanctioned Amount in Rs. | Status of the Project |
1 | 2011-12 | Superconducting Quantum Interference Device & Development Data Acquisition by Distributed Sensor Network | AICTE | Dr. G. Surya Narayana Reddy | 5.5 Lakhs | Completed |
2 | 2015-16 | Realization of Chaotic Dynamical Sysytems on Field Programmable Gate Arrays(FPGAs and Application to secure communications | DST-WOS-A | D.D. Devisasikala | 21 Lakhs | On going |
Grants Received for Labs
Sl. No | Academic Year | Title of the R & D Project | Sanctioning Agency | Name of the Principle Investigator | Sanctioned Amount in Rs. | Status of the Project |
1 | 2008-09 | Advanced Digital Signal Processing and Application Lab | AICTE/MODROBS | Prof. C. Chandrasekhar | 15 Lakhs | Completed |
2 | 2011-12 | Industry Institute Partnership Cell (IIPC) | AICTE/MODROBS | Dr. G. Surya Narayana Reddy | 07 Lakhs | Completed |
3 | 2013-14 | Advanced Communication Lab | AICTE/MODROBS | Dr.M. Sudhakara Reddy | 17.8 Lakhs | Completed |