Department of EEE – Laboratories
List of Laboratories for UG Courses:
- Electrical Circuits and Simulation Lab
- Dc Machines and Transformers Lab
- Induction and Synchronous Machines Lab
- Control Systems and Simulation Lab
- Transmission and Distribution Lab
- Electrical and Electronics Measurements Lab
- Power Electronics and Simulation Lab
- Electrical Power Systems and Simulation Lab
List of Laboratories for PG Courses
- Simulation of Power Electronic control and RES
- Integrated DC Drives
- Integrated AC Drives
- Embedded Systems
List of LABORATORY DETAILS:
S.No | Course | Programme | Department | Laboratory Name | Lab Details(Carpet area in Sq.m) | Laboratory Investment (Rs.in Lacs) |
1. | B.Tech. | Electrical and Electronics Engineering | Electrical and Electronics Engineering | Electrical Circuits and Simulation Lab | 162.44 | 3.94 |
2 | DC MACHINES AND TRANSFORMERS
|
285.34 | 11.25 | |||
3 | Induction and Synchronous Lab | 285.34 | 11.25 | |||
4 | Control systems Lab | 143.3 | 3.89 | |||
5 | Transmission And Distribution | 162.44 | 3.94 | |||
6 | Electrical Measurements Lab | 162.44 | 3.94 | |||
7 | Power Electronics and Simulation Lab | 143.02 | 3.37 | |||
8 | Simulation of Electrical Power Systems Lab | 106.74 | 15.12 | |||
9 | M.Tech. | Power Electronics & Electric Drives | Electrical and Electronics Engineering | Simulation of Power Electronic
control and RES |
75.34 | 2.78 |
10 | M.Tech. | Power Electronics & Electric Drives | Electrical and Electronics Engineering | Integrated DC Drives Lab | 75.34 | 2.78 |
11 | M.Tech. | Power Electronics & Electric Drives | Electrical and Electronics Engineering | Integrated AC Drives
|
75.34 | 3.16 |
12 | M.Tech. | Power Electronics & Electric Drives | Electrical and Electronics Engineering | Embedded Systems | 75.34 | 1.66 |
1.DC Machines and Transformers Lab
2. Induction and Synchronous Machines Lab
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) | |
1 | Regulated power supply with DC stabilizer O/P rectifier unit | 1 | 09.02.2000 | 120000 | |
2 | Kirlosker make 3.7Kw DC shunt motor coupled to 3.5 kva Alternator | 2 | 06.06.2000 | 113000 | |
3 | Kirlosker make 3.7hp shunt motor with base plate starter and loading arrangement | 1 | 09.02.2000 | 28470 | |
4 | Kirlosker make 3HP DC shunt motor coupled to 3hp DC shunt generator with base plate & starter | 2 | 21.02.2000 | 82380 | |
5 | KEC machine set shunt motor generator 1.5 Kw with base | 1 | 25.01.2008 | 59400 | |
6 | Kirlosker make DC 3HP series motor with starter and loading arrangement | 1 | 21.02.2000 | 28470 | |
7 | Kirlosker make DC 3HP compound motor with starter and loading arrangement | 1 | 09.02.2000 | 33600 | |
8 | Kirlosker make shunt motor couple to 3HP DC compound generator | 1 | 21.02.2000 | 47000 | |
9 | kirlosker make 3-Phase, 440v, 5HP, 50HZ, squirrel cage induction Moto9r. | 2 | 06.06.2000 | 32800 | |
10 | Steel rule 1 feet | 1 | 14.11.2002 | 30 | |
11 | Synchronous motor 3-phase, 400v,5hp, 1500 rpm, make BEEN | 1 | 19.03.2001 | 27900 | |
12 | Capacitor start induction motor 1-phase, 230v,1HP, 50HZ, makes CROMPTON | 1 | 19.03.2001 | 9810 | |
13 | 1-phae transformer 230/115v,50Hz, 2kva, open type and closed type ITL Make | 5 | 06.06.2000 | 27635 |
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) | |
14 | 1-phae transformer 240/0.270v,20A auto transformer | 2 | 25.01.08 | 14040 | |
15 | 1-phase, 240v/o-270v,10A, Dimmester enclosed type | 2 | 13.02.01 | 5900 | |
16 | 3-phase dimmer stat | 2 | 16.04.01 | 12000 | |
17 | 3-phase 415v, 0-470v, 10A auto transformer | 2 | 25.01.08 | 24400 | |
18 | Scott connected transformer set with 50% 86.6% and 100% tapping on 400v, to give 1-phase supply at 230v ‘ | 1 | 19.03.01 | 6210 | |
19 | 115v, 20Amps, resistive load 1A, 2A,5A, current loading terminals. | 1 | 19.03.01 | 6860 | |
20 | 1-phase, 230v, loading Rheostat | 2 | 07.04.01 |
20180 |
|
21 | 230v/5A, 1-phase variation choke | 1 | 19.03.01 | 6130 | |
22 | Ammeter 1A/2A MC-type | 12 | 09.01.01 25.01.08 | 13738 | |
23 | 5/10A Ammeter – MC type | 8 | 25.01.08 | 10110 | |
24 | 10/20A MC type Ammeter | 9 | 25.01.08 | 11190 | |
25 | 15A/30 Ammeter MC type | 3 | 10.01.01 | 3360 | |
26 | 250/500 ma MC Type Ammeter MECO Make | 2 | 14.04.01 | 2160 | |
27 | 500/1000 ma MC Type Ammeter MECO make | 3 | 16.04.01 | 3240 | |
28 | Dimmerstat 1-Phase,20A, 250/0-270 Volts | 2 | 29.10.01 | ||
29 | 75-150-300 Volts MC Type Meco Make | 10 | 25.01.08 | 13250 | |
30 | 0-20A MC Ammeter | 6 | 25.01.08 | 7500 |
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) | |
31 | Voltmeter 0-30/60V MC type | 10 | 09.01.01 25.01.08 | 12098 | |
32 | 150/300V MC type Voltmeter | 20 | 16.04.01 25.01.08 | 23300 | |
33 | 300/600 V MC type Voltmeter | 14 | 16.04.01 25.01.08 | 16320 | |
34 | Ammeter 1A/2A MI-type | 16 | 09.01.01 25.01.08 | 22748 | |
35 | 5/10A Ammeter – MI type | 16 | 16.04.01 25.01.08 | 17300 | |
36 | 10/20A MI type Ammeter | 15 | 16.04.01 25.01.08 | 18380 | |
37 | Voltmeter 0-30/60V MI type | 10 | 9.01.01 25.01.08 | 10928 | |
38 | 75/150/300Volts MI Type Voltmeter | 12 | 16.04.01 25.01.08 | 13660 | |
39 | 150/300/600 Volts MI Type voltmeter | 12 | 16.04.01 25.01.08 | 13660 | |
40 | MI Type Voltmeter 300/600 Volts | 16 | 11.11.2000 25.01.08 | 17440 | |
41 | 2.5/5A MI Type Ammeter | 1 | 08.05.01 | 1040 | |
42 | Rheostart , 100 Ohms, 2.8 Amps | 5 | 16.04.01 | 5150 | |
43 | Rheostart , 100 Ohms, 5 Amps | 8 | 9.01.01 25.01.08 | 13115 | |
44 | Rheostart, 360 Ohms, 1.2amps | 17 | 9.01.01 25.01.08 | 23207 | |
45 | Rheostart, 420 Ohms, 1 Amps | 5 | 16.04.01 | 2587 |
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) | |
46 | Rheostart, 125 Ohms, 2 Amps | 6 | 25.01.08 | 5700 | |
47 | Rheostart, 50 Ohms, 5 Amps | 4 | 25.01.08 | 5600 | |
48 | Single Phase Energy meter | 1 | 09.01.01 | 575 | |
49 | 3-Ph Energy Meter | 1 | 09.01.01 | 1800 | |
50 | Connecting Terminals Made in Brass | 200 | 16.04.01 | 9000 | |
51 | SPST Knife switch | 9 | 16.04.01 | 2173 | |
52 | DPST Knife Switch | 25 | 09.01.01 | 8465 | |
53 | TPST Knife Switch | 14 | 09.01.01 | 3912 | |
54 | Flush Type 144mm Sq.M Synchroscope | 1 | 09.01.01 | 1464 | |
55 | Portable Ohm meter 0-200 Ohms | 1 | 09.01.01 | 661 | |
57 | Portable meco make 75/150/300 Volts, 10/20 Amps | 3 | 10.01.01 05.05.01 | 3690 | |
58 | Portable meco make 150/300 Volts, 10/20 Amps | 1 | 10.01.01 | 1845 | |
59 | LPF Watt meter 150/300/600 Volts, 2.5/5 Amps | 3 | 05.05.01 | 12300 | |
60 | Megger | 1 | 16.04.01 | 2500 | |
61 | UPF Watt meter 300/600 Volts, 5/10 Amps | 14 | 11.11.2000 25.01.08 | 27150 | |
62 | UPF Watt meter 150/300/600 Volts, 10/20 Amps | 10 | 11.11.2000 25.01.08 | 19900 | |
63 | Insulated connecting terminals | 36 | 08.07.01 | 540 | |
64 | 3-Ph 400Volts, 10A Star/Delta Starter | 2 | 19.03.01 25.01.08 | 4680 | |
65 | 30 Amps insulated terminals | 100 | 21.01.03 | 1260 |
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) | |
66 | 1 KW, 1-Ph 230Volts DC Operated siren | 1 | 21.01.03 | 3240 | |
67 | 75/150/300Volts 205-5Amps LPF Watt meter | 4 | 25.01.08 | 17200 | |
68 | 3-Ph 10Amps 1-Ph Steps Resistive Load | 1 | 25.01.08 | 7245 | |
69 | Auto Tong Tester 1000 A AC | 1 | 25.01.08 | 1680 | |
Total Cost | 1,124,276 |
Power Electronics and Simulation Lab –Equipment’s/ Meters
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) |
1 | BJT, MOSFET & IGBT characteristics study module | 1 | 30.06.01 | 6225 |
2 | R,R-C & UJT Firing Module (ITB PEC 14M12) | 4 | 30.06.01 21.04.05 29.08.07 | 14996 |
3 | Single Phase H & F Controlled Bridge Converter (PEC 14M14) | 2 | 30.06.01 29.08.07 | 23900 |
4 | 1 KVA Isolation Transformer | 1 | 30.06.01 | 4275 |
5 | Commutation Chopper Circuit Demonstration Module (PEC 14M16) | 2 | 30.06.01 | 13516 |
6 | Jones Chopper Circuit | 2 | 30.06.01 29.08.07 | 21128 |
7 | Single Phase Parallel Inverter (ITB PEC 14M7) | 2 | 30.06.01 21.04.05 | 19202 |
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) |
8 | Single Phase Cyclo Converter (PEC 14APP5) | 2 | 30.06.01 29.08.07 | 23289 |
9 | Full-wave Controlled Firing circuit with SCR | 1 | 30.06.01 | 4142 |
10 | Single Phase Series Inverter | 1 | 30.06.01 | 5172 |
11 | Bread Board | 10 | 01.09.01 | 2625 |
12 | Single Phase Voltage Stabilizer of 5 KVA Capacity | 1 | 11.10.01 | 6158 |
13 | CRO 20 Mhz | 5 | 09.12.04 | 79840 |
14 | Function Generator 3 Mhz | 2 | 09.12.04 | 19480 |
15 | Dual Power supply (0-30V) | 2 | 09.12.04 | 6380 |
16 | Device Module (ITB PEC 14M15) | 2 | 21.04.05 | 7040 |
17 | Inductive Load | 2 | 21.05.02 | 4694 |
18 | Isolation Transformer | 3 | 21.05.02 29.08.07 | 13908 |
19 | MCB Gang box | 1 | 9.12.04 | 40 |
20 | MCB DPDF | 12 | 9.12.04 | 900 |
21 | Single Phase Dual converter | 1 | 21.04.05 | 25668 |
22 | Single Phase Half controlled Rectifier | 1 | 29.08.07 | 4660 |
23 | Forced commutation Circuit Class A,B,C,D,E | 1 | 29.08.07 | 13980 |
24 | Single Phase AC Voltage controller | 1 | 29.08.07 | 12230 |
25 | Resistive Load | 1 | 29.08.07 | 2210 |
Total Cost | 3,37,729 |
Control Systems and Simulation Lab –Equipment’s / Meters
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) |
1 | P,PI,PID, controller IMP I and II order system | 3 | 30.06.01 28.08.07 | 31570 |
2 | Simulation of OP-amp | 2 | 30.06.01 28.08.07 | 15380 |
3 | Lead Lag Network | 2 | 30.06.01 28.08.07 | 25121 |
4 | A.C servo motor | 2 | 30.06.01 28.08.07 | 39562 |
5 | Effect pf feedback D.C servo motor | 2 | 30.06.01 28.08.07 | 32213 |
6 | Programmable logic controller (study and verification of truth table) | 2 | 30.06.01 28.08.07 | 49430 |
7 | Characteristics of Magnetic Amplifier | 1 | 30.01.2000 | 3900 |
8 | Process control simulator (ITB PCS01) | 1 | 10.10.02 | 8542 |
9 | Temperature Control (VTC 01) | 1 | 01.10.02 | 16786 |
10 | Function Generator 3 Mhz | 3 | 21.04.05 | 31374 |
11 | Characteristics of Synchros | 1 | 21.04.05 | 20535 |
12 | CRO 30 Mhz | 7 | 21.04.05 | 114240 |
Total Cost | 3,88,653 |
Electrical Circuits and Simulation Lab – Existing Meters
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) |
1 | Digital Multi meter | 10 | 8.11.03 30.10.07 | 15000 |
2 | Oscilloscope 20-MHz | 8 | 24.12.03 | 132800 |
3 | Function Generator 3-MHz | 6 | 24.12.03 | 58200 |
4 | Regulated power supply | 11 | 24.12.03 30.10.07 | 52975 |
5 | Voltmeter 0-30V MC type | 13 | 24.12.03 30.10.07 | 15705 |
6 | Milli Ammeter MC (0-50mA) | 10 | 24.12.03 30.10.07 | 11885 |
7 | Milli Ammeter MC (0-100mA) | 10 | 24.12.03 30.10.07 | 11885 |
8 | Decade resistance box | 11 | 24.12.03 30.10.07 | 13875 |
9 | Decade Inductance box | 11 | 24.12.03 30.10.07 | 15045 |
10 | Decade Capacitance box | 11 | 24.12.03 30.10.07 | 14975 |
Total Cost | 3,43,050 |
Electrical and Electronics Measurements Lab – Existing Equipment’s / Meters
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) |
1 | Megger for Insulation Test and Continuity with metal body 1000 Volts | 1 | 19.04.01 | 2136 |
2 | Current Transformer 100/5 Amps | 2 | 19.04.01 | 3049 |
3 | 230V/5A 1-Ph variable choke | 1 | 19.04.01 23.03.03 | 7092 |
4 | 0-60 KV Transformer Oil Testing kit | 1 | 19.03.01 | 14860 |
5 | CRO Dual Trace 20 Mhz | 1 | 19.03.01 | 18637 |
6 | 400/110 V 3-Ph Potential Transformer | 1 | 19.03.01 | 699 |
7 | 230/110 V 1-Ph 100VA potential Transformer | 1 | 19.03.01 | 437 |
8 | Frequency meter MC | 1 | 19.03.01 | 2205 |
9 | “Crompton” DC Potential Meter | 2 | 19.03.01 | 4583 |
10 | Kelvin Double Bridge Kit | 2 | 19.03.01 30.10.07 | 13153 |
11 | Schering Bridge Kit | 2 | 19.03.01 30.10.07 | 15530 |
12 | Anderson Bridge Kit | 1 | 19.03.01 | 5537 |
13 | Meter Testing Bench | 1 | 29.10.01 | 18453 |
14 | Sensitive Galvonameter | 2 | 29.10.01 | 1048 |
15 | Commercial Galvona meter | 2 | 29.10.01 | 1011 |
16 | Function Generator | 2 | 29.10.01 | 21478 |
17 | Light spot galvanometer | 1 | 29.10.01 | 6653 |
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) |
18 | Wheatstone bridge kit with inbuilt galvanometer | 1 | 29.10.01 | 13306 |
19 | Maxwell bridge with standard accessories | 1 | 29.10.01 | 46335 |
20 | PMMC (MC-Rect Type) (0-500 ma) | 2 | 29.10.01 | 4120 |
21 | PMMC (MC-Rect Type) (0-100 ma) | 2 | 29.10.01 | 4120 |
22 | D’ Arsonal Galvanometer | 1 | 29.10.01 | 1450 |
23 | Digital Multimeter | 2 | 29.10.01 | 4840 |
24 | Analog Stop watch | 3 | 29.10.01 | 3150 |
25 | 75/150/300 Volts 10/20Amps UPF Wattmeter | 2 | 29.10.01 | 3650 |
26 | Portable watt meter 300/600V, 10/20 Amps | 3 | 29.10.01 27.11.02 | 4857 |
27 | One way switch, 5 Amps | 20 | 12.02.02 | 240 |
28 | Indicator | 30 | 12.02.02 | 420 |
29 | MT Screws 13 X 4 | 200 | 12.02.02 | 26 |
30 | 1-Ph Variable resistive load with Switches of 1A,2A,5A and fuses | 3 | 28.03.03 07.11.07 | 13655 |
31 | 230V, 10A 1-Ph variable capacitive load | 1 | 23.07.02 | 4848 |
32 | (0-10) A Ammeter MI Type | 1 | 23.07.02 | 922 |
33 | (0-300) V Voltmeter MI Type | 1 | 23.07.02 | 922 |
34 | 230,10A 1-Ph Dynamo meter type power factor meter | 1 | 23.07.02 | 1436 |
35 | Decade resistance box 1- 10 K Ohms | 2 | 23.07.02 | 2594 |
36 | Decade capacitance box | 2 | 23.07.02 | 3232 |
37 | Decade Inductance box | 2 | 23.07.02 | 3771 |
Sl.No | Name of the Equipment | Qty. | Date of Procurement | Cost (in Rs.) |
38 | (0-5)V Sine square Oscillator 1 Khz | 1 | 23.07.02 | 2144 |
39 | Variable Inductive Load 400/440 Volts | 2 | 23.07.02 28.08.07 | 37458 |
40 | MCB Gang Box 3 Ph | 1 | 20.10.03 | 40 |
41 | MCB DP DF | 12 | 20.10.03 | 900 |
42 | 3-Ph Resistive load 10A, 415V, 5 KW | 1 | 30.10.07 | 8000 |
43 | Voltmeter 300/600V MI type | 5 | 30.10.07 | 6665 |
44 | Voltmeter 300/600V MC type | 5 | 30.10.07 | 6000 |
45 | Ammeter 5-10A MC Type | 5 | 30.10.07 | 6000 |
46 | Wattmeter LPF 150/300v, 5/10A | 2 | 30.10.07 | 7466 |
47 | Ammeter 10/20 Amps, MI Type | 5 | 30.10.07 | 5245 |
48 | Stop watch Digital | 2 | 30.10.07 | 1956 |
49 | Auto Transformer 3 Phase 415/0-470V, 20 A Enclosure Type | 1 | 30.10.07 | 18533 |
50 | Wattmeter UPF, 600V, 5/10A | 2 | 30.10.07 | 3112 |
51 | Calibration of LPF Wattmeter by Phantom Testing | 1 | 30.10.07 | 12333 |
52 | Calibration of dynamometer Power factor meter | 1 | 30.10.07 | 20204 |
53 | Rheostat 100 Ohms, 10A, double Tube | 2 | 30.10.07 | 3912 |
Total Cost | 3,94,423 |
Simulation of Electrical Power Systems Lab – Existing Systems and Software’s
Sl.No |
Name of the equipment |
Qty |
Date of Procurement |
Cost (in Rs.) |
1 | Intel 810 chip ASUS mother board, P4, 1.7GHz Processor, 128MB SDRAM, 40GB,Hard disk, 1.4floppydrive,samtronmonitor
14inch,Samsung mouse, Logitech Keyboard. |
1 | 01.08.02 | 31,500 |
2 | Printer, HP desk inkjet 656C | 1 | 01.08.02 | 3,800 |
3 | Intel 810 chip ASUS mother board, P4, 1.7GHz Processor, 128MB SDRAM, 40GB Hard disk, 1.4 floppy drive, samtron monitor14inch with CD drive, Samsung mouse,
Logitech Keyboard |
1 | 01.08.02 | 31,500 |
4 | Intel 810 chip ASUS mother board, P4, 1.7GHz Processor, 128MB SDRAM, 40GB Hard disk, 1.4 floppy drive, samtron monitor
14inch,Samsungmouse, Logitech Keyboard. |
3 | 01.08.02 | 94,500 |
5 | SIMETRIX Software package | 10 user | 16.10.02 | 70,000 |
6 | Pentium P4 and 2.26GHz Intel 845chip set motherboard 128 DDR Ram 40GB hardware, samtron monitor14inch, Samsung mouse,
Logitech Keyboard |
20 | 06.11.04 | 3,79,995 |
Sl.No |
Name of the equipment |
Qty |
Date of Procurement |
Cost (in Rs.) |
7. | Pentium P4 and 2.26GHz Intel 845chip set motherboard 512 DDR Ram 80GB hardware, samtron monitor 14inch, Samsung mouse,
Logitech Keyboard |
11 | 05.03.08 | 2,20,000 |
8. | Pentium P4 and 2.26GHz Intel 845chip set motherboard 512 DDR Ram 80GB hardware, samtron monitor 14inch, Samsung mouse,
Logitech Keyboard |
3 | 08.03.08 | 60,000 |
9 | Control System Tool Box, Fuzzy logic Tool Box, SIM Power systems Block set | 10 User | 18.03.05 | 1,40,360 |
10 | PSIM 8.0
Power Electronics Simulation software including the following
5 user node lock |
5 User | 23.08.08 | 2,75,000 |
11 | Power system analysis Software:
SKM Power Tool (Power System Analysis Software)
05 User Floating |
5 User | 23.08.08 | 2,05,000 |
Total Cost | 15,11,655 |
Integrated DC Drives Lab – Existing Machinery / Equipment’s / Meters
Sl.No |
Name of the equipment |
Qty |
Date of Procurement | Cost
(in Rs.) |
||
1 | Speed Measurement and closed loop control using Permanent Magnet DC Motor (PMDC) | 1 | 15.12.2009 | 24314.00 | ||
2 | Thyristorised drive for PMDC Motor with speed measurement and closed loop control (without motor) | 1 | 15.12.2009 | 24094.69 | ||
3 | IGBT used single 4 quadrant chopper drive for PMDC motor with speed measurement and closed loop control (without motor) | 1 | 15.12.2009 | 20162.09 | ||
4 | Thyristorised drive for 1 HP DC motor with closed loop control 1 HP DC Motor with loading arrangements | 1 | 15.12.2009 | 61680.94 | ||
5 | 3 phase input, Thyristorised drive, 3 Hp DC motor with closed loop1 HP DC Motor with loading arrangements | 1 | 15.12.2009 | 50785.30 | ||
6 | 3 Phase input IGBT, 4 quadrant chopper drive for DC motor with closed loop control equipment
(without 1 HP DC Motor with Loading arrangements) |
1 | 15.12.2009 | 47055.94 | ||
7 | Cycloconverter based AC Induction motor control equipment Isolation transformer:½ HP AC Induction Motor: | 1 | 15.12.2009 | 26690.62 | ||
8 | Speed control of 3 phase wound rotor induction Motor Drive : (without 3-Phase Wound rotor Induction Motor) 5HP motor is available in the machines Lab) | 1 | 15.12.2009 | 23509.68 | ||
Total Cost | 278293.26
|
|||||
Integrated AC Drives lab
S.No | Description | Qty |
Make & Date of Procurement |
Cost in Rs: |
1 | Performance & Operation of a 3-phase A.C. Voltage controller on motor load | 1 | EUTECH, Bangalore 26.8.2013 | 48799.33 |
2 | Single Phase IGBT based PWM Inverter on R & R-L load | 1 | EUTECH, Bangalore 26.8.2013 | 30332.77 |
3 | Operation of 3-phase IGBT based PWM Inverter on R & R-L load | 1 | EUTECH, Bangalore 26.8.2013 | 44976.17 |
4 | Three phase PWM Pulse generation using PIC Micro controller | 1 | EUTECH, Bangalore 26.8.2013 | 57599.80 |
5 | PIC Microcontroller based speed control of three phase Induction Motor | 1 | EUTECH, Bangalore 26.8.2013 | 6383.95 |
6 | DSP based V/F Control of 3 phase Induction motor | 1 | EUTECH, Bangalore 26.8.2013 | 97021.56 |
7. | Operation of 3-phase IGBT based PWM Inverter on R & R-L load | 1 | EUTECH, Bangalore 26.8.2013 | 18719.03 |
8. | AC Voltage controllers | 1 | EUTECH, Bangalore 26.8.2013 | 12803.96 |
Total | 316636.6 |
Embedded Systems Lab
S.No | Description | Qty |
Make & Date of Procurement |
Cost in Rs: |
1 | a. Arithmetic operations manipulation for 8051
b. Arithmetic operations with the stack for 8051. |
1 | Professional Advanced Electronics, Secunderabad 18.07.2013 | 166714.00 |
2 | a. Direct Bank Addressing.
b. Indirect Addressing. |
1 | ||
3 | Accessing Scratchpad RAM | 1 | ||
4 | Creating Variable Arrays | 1 | ||
5 | State Machines | 1 | Professional Advanced Electronics, Secunderabad 18.07.2013 | |
6 | Interfacing of Button and LED to 89C51 | 1 | Professional Advanced Electronics, Secunderabad 18.07.2013 | |
7 | Interfacing of an Electro Mechanical Relay | 1 | Professional Advanced Electronics, Secunderabad 18.07.2013 | |
8 | Interfacing of Stepper Motor to 89C51 | 1 | Professional Advanced Electronics, Secunderabad 18.07.2013 | |
9 | Study on PWM generation using Timer 1, 2, 3. | 1 | Professional Advanced Electronics, Secunderabad 18.07.2013 | |
10 | Study of six pulse PWM generation using full compare unit with dead band timer | 1 | Professional Advanced Electronics, Secunderabad 18.07.2013 | |
11 | Kiel Software | 10 User | Professional Advanced Electronics, Secunderabad 18.07.2013 | |
Total | 166714.00 |