INTERNATIONAL PEER REVIEWED PUBLICATIONS
(SCOPUS/WoS /UGC CARE Listed)
Academic Year 2022-2023 | ||||||
S. No | Authors | Title | Journal Name | Volume | Year | Page No |
1 | Dr.M.Gowrishankar
|
Studies on Nucleation Kinetics and Growth Aspects of Solution Grown Nonlinear Optical Single Crystal: 2-Carboxypyridinium Maleate (2-CM) | AIP Conference Proceedings | 244629 | 2022 | 1000162021 |
2 | Dr.J.Karthikeyan | An Optimized Data Analysis on a Real-Time Application of PEM Fuel Cell Design by Using Machine Learning Algorithms
|
Algorithms | 15 | 2022 | 346 |
3 | Dr. R. Chenna Krishna Reddy
|
Metal–Organic Framework-Derived Ultrafine ZnO/Co3ZnC Particles Embedded in N-Doped Carbon Concave-Dodecahedron Towards Enhanced Lithium Storage | ChemElectroChem | 9 | 2022 | e202200775 |
4 | Dr. R.Dhineshbabu | Lyapunov Type Inequalities and their applications on an Eigen value problem for Discrete Fractional order equation with a class of boundary conditions | Advances in Differential Equations and Control Processes | 28 | 2022 | 55-71 |
Academic Year 2021-2022 | ||||||
S. No | Authors | Title | Journal Name | Volume | Year | Page No |
1 | Dr. V.L. Nirmal Bhargavi
|
Review on Silver Nanoparticle Synthesis Method, Antibacterial Activity, Drug Delivery Vehicles, and Toxicity Pathways: Recent Advances and Future Aspects | Journal of Nanomaterials
|
2021 | 2022
|
1-11
|
2 | Dr. R. Chenna Krishna Reddy
|
Recent advances in Fe-based metal-Organic frameworks derivatives for batteries applications | Sustainable Energy & Fuels
|
11 | 2022
|
2615-2780 |
3 | Dr. R.Dhineshbabu
|
A Caputo discrete fractional-order thermostat model with one and two sensors fractional bounday conditions depending on positive parameters by using the Lipschitz-type inequality | Journal of inequalities and Applications
|
56 | 2022
|
1-21 |
Academic Year 2020-2021 | ||||||
1 | K. Komala, , K. Prakash Kumar, S. Hari Charan Cherukuri | Storage and non-Storage Methods of Power balancing to counter Uncertainty in Hybrid Microgrids | Journal of Energy Storage Volume | 36 | 2021 | 102348 |
2 | A. Sivakumar, A. Saranraj, S. Sahaya Jude Dhas, P.Sivaprakash, S.Arumugam, S.A.Martin Britto Dhas | Assessment of Structural Stability of Pure and Xylenol Orange dye Doped Potassium Dihydroegn Phosphate Probed by Shock Waves | Journal of Electronic Materials | 50(4) | 2021 | 2436 |
3 | A. Sivakumar, A. Saranraj, S. Sahaya Jude Dhas, k. Showrilu, S.A. Martin Britto Dhas | Phase Stability Analysis of Shocked Ammonium Dihydrogen Phosphate by X-ray and Raman Scattering Studies | Zeitschrift für
Kristallographie |
236 | 2021 | 1 |
4 | J. Alzabut, A.George Maria Selvam, R.Dhineshbabu, Mohammed K. A. Kaabar, | The Existence, Uniqueness, and Stability Analysis of the Discrete Fractional Three-Point Boundary Value Problem for the Elastic Beam Equation | Symmetry | 13 | 2021 | 1 |
5 | A. George Maria Selvam, R. Janagaraj, R. Dhineshbabu | Analysis of Novel Corona Virus(COVID-19) Pandemic with Fractional-Order Caputo–Fabrizio Operator and Impact of Vaccination | Mathematical Analysis for Transmission of COVID-19, Mathematical Engineering, Springer Publications | 12 | 2021 | 225 |
6 | A. George Maria Selvam, S. Britto Jacob, R. Dhineshbabu, | Bifurcation and Chaos Control for Discrete Fractional-Order Prey–Predator Model with Square Root Interaction | Mathematical Analysis and Computing, Springer Proceeding in Mathematics and Statistics | 344 | 2021 | 345 |
7 | A. Sivakumar, A. Saranraj,
S. Sahaya Jude Dhas, P. Sivaprakash, S.Arumugam, S. A. Martin Britto Dhas |
Spectroscopic assessment on the stability of benzophenone crystals at shock waves loaded condition | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | 242 | 2020 | 118725 |
8 | V.L.Nirmal Bhargavi,
P.N.Sudha |
Electrokinetic Decontamination on Removal of Lead from Contaminated Soil Collected Near Battery Industry | Annals of Chemical and Medical Sciences | 2 | 2020 | 16 |
9 | B. Polaiah, K. Pushpanjali, SK Khadar Babu | On some aspects of Logistic Regression models
for Hydrological data sets |
Strad Research | 7 | 2020 | 156 |
Academic Year 2019-2020 | ||||||
1 | K. Subbanna, S. Venkatarami Reddy, S. Gouse Mohiddin, R. Bhuvana Vijaya | Using Divisor Function and Euler Product Function in Abstract Algebra Concepts
|
International Journal of Theoretical and Applied Mathematics | 5(4) | 2019 | 57 |
2 | K Subbanna, S Gouse Mohiddin, R Bhuvana Vijaya | MHD free convective flow of a micro-polar fluid through a porous surface | AIP Conference Proceedings | 2142(1) | 2019 | 170004 |
3 | C.K. Selvi, A. N.S. Srinivas. | Peristaltic transport of Herschel-Bulkley fluid in a non- uniform elastic tube | Propulsion and Power Research. | 8(3) | 2019 | 253 |
4 | C.K. Selvi, A. N.S. Srinivas | Pulsatile flow of Jeffrey fluid in a porous elastic tube under the effect of magnetic field with variable cross section | Thermal Science and Engineering Progress | 1 | 2019 | 439 |
5 | A. Sivakumar, A. Saranraj, S. Sahaya Jude Dhas, S.A. Martin Britto Dhas | Shock wave induced enhancement of optical properties of benzil crystal | Material Research Express | 6 | 2019 | 046205 |
6 | A. Sivakumar, A. Saranraj, S. Sahaya Jude Dhas, M. Jose, S.A. Martin Britto Dhas | Shock Wave Induced Defect Engineering for Investigation on Optical Properties of Triglycine Sulfate (TGS) Crystal | Journal of Optical Engineering | 58 | 2019 | 077104 |
7 | A. Saranraj, S. Sahaya Jude Dhas, M. Jose, P. Karuppasamy, M. Senthil Pandian, P. Ramasamy, S. A. Martin Britto Dhas | Investigation on the impact of xylenol orange dye on the growth and properties of unidirectional grown KDP crystals for photonic applications | Journal of Crystal Growth | 523 | 2019 | 125154 |
8 | A. Sivakumar, A. Saranraj, S. Sahaya Jude Dhas, M. Jose, K. Kamala Bharathi, S. A. Martin Britto Dhas | Modification of Optical Properties of Ammonium Dihydrogen Phosphate Crystal by Employing Shock Waves | Journal of Optical Engineering | 58 | 2019 | 107101 |
9 | A. Bhuvaneswari | Effect of Chromium on common CARP | International Journal of Management, Technology And Engineering | 9 | 2019 | 1552 |
10 | M. Sunitha, B. Polaiah, S. K. Khadar Babu, K. Pushpanjali M. V. Ramanaiah | Normal Optimization Technique for Hydrological Data Sets under Fuzzy Environment | Ind. J. Pure App. Biosci. | 7(6) | 2019 | 264 |
11 | G.Rajesh,
M. Kannadhasan |
A Poet with Indian Sensibilities: A Select Poem of A.K. Ramanujan | Journal of the Gujarat Research Society | 21 | 2019 | 841 |
12 | S. Srinivas, C. Haseena, S. Sreenadh
|
Peristaltic Transport of Nanofluid in a Vertical Porous Stratum with Heat Transfer Effects | BioNanoScience | 9 | 2019 | 117 |
13 | G.Basavakumar, M N Srinivas, M.A.S.Srinivas and V.Madhusudhan | Effect Of Noise, Dissemination On A Phase Organized Prey Predator Fishery Model With Harvesting | International Journal Of Scientific & Technology Research | 8 | 2019 | 466 |
14 | B. Polaiah,
K. Pushpanjali, SK.KhadarBabu |
Logistic Probability Approach for discharge level data at Sathanur dam, Tamil Nadu, India | International Journal of New Innovations in Engineering and Technology | 12 | 2020 | 063 |
15 | G. Basava Kumar, M. N. Srinivas, V.Madhusudanan | Diffusion Analysis of A Prey-Predator Model With Holling Type II Functional Response | Advances in Mathematics: Scientific Journal | 9 | 2020 | 3203 |
Academic Year 2018-2019 | ||||||
1 | K.Komala, S. sreenadh | Peristaltic transport of Carreau fluid through a non-uniform channel with permeable wall | International Journal of Mechanical Engineering and Technology | 129 | 2018 | 1223 |
2 | C.K. Selvi, A.N.S. Srinivas, S. Sreenadh | Peristaltic transport of a power-law fluid
in an elastic tube |
Journal of Taibha University for Science | 12(5) | 2018 | 687 |
3 | C.K. Selvi, A.N.S. Srinivas | Oscillatory flow of a Casson fluid in an elastic tube with variable cross section
|
Applied Mathematics and Nonlinear Sciences | 3(2) | 2018 | 571 |
4 | A. Saranraj, S. Sahaya Jude Dhas, M. Jose, S.A. Martin Britto Dhas | Growth of bulk single crystals of urea for Photonic Applications | Journal of Electronic materials letters | 14 | 2018 | 7 |
5 | A. Saranraj, J. Thirupathy, S. Sahaya Jude Dhas, M. Jose, G. Vinitha, S.A. Martin Britto Dhas | Growth and Characterization of Unidirectional Benzil Single Crystal for Photonic Applications
|
Applied Physics B: Lasers and Optics | 124 | 2018 | 97 |
6 | A. Saranraj, A. Jenipriya, S. Sahaya Jude Dhas, M. Jose, S.A. Martin Britto Dhas | A novel Vacuum Assisted technique to modify SR method for unidirectional crystal growth | Crystal Research Technology | 1 | 2018 | 1700255 |
7 | M. Gowrishankar, D. Rajan Babu | Co-substitution induced structural transition with enhanced magnetic
and electrical properties of multiferroic BiFeO3 nanoparticles |
Journal of Materials Science: Materials in Electronics | 29 | 2018 | 16215 |
8 | T.Rajitha Madhu Priya, K.Krishna Reddy, M.Venkata Ramanaiah, Ashok Kumar Sharma | Some Aspects of the Convective Boundary Layer Structure Over Complex Terrain in Tropical Semiarid Regions of Rayalaseema | International Journal of Current Advanced Research | 7 | 2018 | 13082 |
9 | K.Subbanna, S. Gouse Mohiddin, R.Bhuvana Vijaya | MHD Free Convective Flow Through Porous Medium Past an Infinite Vertical Plate | Annals of Pure and Applied Mathematics | 16 | 2018 | 419 |
10 | C. Haseena, S. Srinivas | Peristaltic flow of a nanofluid in a vertical channel with suction | International Journal of Mechanical Engineering and Technology | 9 | 2018 | 944 |
11 | C. Shobha Rani, S. Jeelani Begum, G. Sankara Sekhar Raju | Signed Edge Total Domination on
Rooted Product Graphs |
Annals of Pure and Applied Mathematics | 17 | 2018 | 95 |
12 | G. Basava Kumar | Impact of harvesting, Noise and diffusion on the dynamicsof a food chain model with ratio-dependent functional response III | Italian Journal of Pure and Applied Mathematics. | 39 | 2018 | 269 |
BOOK EDITED / AUTHORED
Academic Year 2022-2023 | |||||
S. No | Authors | Title | Publisher | Year | ISBN |
1 |
Dr. J.Karthikeyan
|
Neophytes of ELT Research | Royal Book Publishing, India | 2022 | 9789395423007 |
2 | Mrs.A.Bhuvaneswari | Natural Resource Management and Sustainability | AGPH Books, India | 2022 | 9789395468299 |