List of students placed (Batch 2019-21)
|
|||
S.NO | Roll.No | Name of the student | Name of the company |
1 | 19781E0026 | K Lokesh | ESAF |
2 | 19781E0032 | Kopparla Rekha | ESAF |
3 | 19781E0046 | Mylapuram Swaroopa | ESAF |
4 | 19781E0034 | Kuruba Nagendra Gowd | ALIENS GROUP |
5 | 19781E0003 | Anil Kumar | ALIENS GROUP |
6 | 19781E0039 | M Vamsi Krishna | BYJUS |
7 | 19781E0034 | Kasab Mohammed Nafees | ZIETA TECHNOLOGIES (SAR DIGITAL INDIA ) |
8 | 19781E0058 | P Sathish | GENPACT |
9 | 19781E0045 | Venugopal | CAPGEMINI |
10 | 19781E0084 | Lokesh Babu Varikooti | LACTALIS INDIA |
11 | 19781E0081 | V Prashanth | CRANE CONSULTING AND OUTSOURCING LIMITED |
12 | 19781E0009 | B Dinesh Kumar | MILLION TALENT ACQUISITION |
13 | 19781E0002 | Achyut Naidu Vadlapati | CMR INSTITUTE OF TECHNOLOGY |
14 | 19781E0001 | A.Saikiran | WIPRO |
15 | 19781E0028 | Annamaiya | MUTHOOT FINCORP |
16 | 19781E0002 | Swaroopa | WIPRO |
17 | 19781E0008 | Bhargav | MPHASIS |
List of students placed (Batch 2018-20)
S.NO | Roll.No | Name of the student | Name of the company |
1 | 18781E0024 | K.Rupesh | ALIENS GROUP |
2 | 18781E0028 | M J Harish Babu | ALIENS GROUP |
3 | 18781E0032 | M.Venkata Balasundar | ALIENS GROUP |
4 | 18781E0039 | R Krishna Theja | ALIENS GROUP |
5 | 18781E0026 | Korru Harshavardhan Reddy | AMSOFT GLOBAL PVT LTD |
6 | 18781E0036 | Vamsi | INFOSYS |
7 | 18781E0020 | Dilli T | FLATWORLD SOLUTION |
8 | 18781E0029 | Mreddiaheenakshi Reddaiah | INFOSYS |
9 | 18781E0015 | G.Saravana | FINNOVATION TECH SOLUTIONS |
List of students placed (Batch 2017-19)
S.NO | Roll.No | Name of the student | Name of the company |
1 | 17781E00D5 | Chandrika S | ESAF |
2 | 17781E00E6 | Shaik Adil Ali | INFOSYS |
3 | 17781E0088 | K Srikanth Kumar | ARCHWELL OPERATIONS INDIA PVT LTD |
4 | 17781E00F1 | Abdul Raheem | COGNIZANT |
5 | 17781E0045 | Venugopal | CAPGEMINI |
6 | 17781E00f0 | Sanathkumar | MMPL |
7 | 17781E00B0 | Babitha N | ARCHWELL SOLUTIONS |
8 | 17781E00D4 | Reema Dhali | ARZOOO |
List of students placed (Batch 2016-18)
S.NO | Roll.No | Name of the student | Name of the company |
1 | 16781E0054 | K Rathan Sekhar Reddy | JUST DIAL |
2 | 16781E00B9 | S Naveen Reddy | JUST DIAL |
3 | 16781E00C0 | S K Riyaz | JUST DIAL |
4 | 16781E00E9 | B Mohan Rao | JUST DIAL |
5 | 16781E0067 | Lingala Udaya Sree | TECHNITREE |
6 | 16781E0016 | B. Gowthami | INFOSYS |
7 | 16781E0046 | K. Latha | INFOSYS |
8 | 16781E00B9 | S. Naveen Reddy | JUST DIAL LTD |
9 | 16781E0038 | J.Sai Krishna | HDB FINANCIAL SERVICES LIMITED |
10 | 16781E0047 | Manjunath .K | HDB FIANACIAL SERVICES |
11 | 16781E0037 | S.Manjunath | OJAS INNOVATIVE TECHNOLOGIES |
12 | 16781E00B7 | D.Lakshmipathi | INFOSYS |
13 | 16781E00D1 | T.Yogesh | PEOPLE PRIME WORLD WIDE |
14 | 16781E0049 | V.M.G.Thilak Durga | INFOSYS |
15 | 16781E0098 | P.Kiran Kumar Reddy | COGNIZANT |
16 | 16781E0091 | Prasanth Reddy | TAS INFORMATION INTELLIGENCE |
17 | 16781E0081 | N . Yeswanth Raj | WINGSTECHNO SOLUTIONS |
18 | 16781E00A6 | R. Likith | AKR TECH PARK |
19 | 16781E0003 | A.Lokesh | HDB FINANICIAL SERVICES |
20 | 16781E0021 | C.Bharathi | ICICI |
21 | 16781E0031 | G.Dileep | FIRST SOURCE |
22 | 16781E00D9 | Vankadaru Sravani | CONCENTRICS |
List of students placed (Batch 2015-17)
S.NO | Roll.No | Name of the student | Name of the company |
1 | 15781E0001 | A.Harshavardhan | FIDELITY |
2 | 15781E0042 | D.Vishnu Priya | INFOSYS |
3 | 15781E0020 | B.Vinod Kumar | EMPHASIS |
4 | 15781E00B5 | N.Vamsikrishna | NCL ALLTECH SECULAR LTD |
5 | 15781E00A3 | E.Abhiram | S&P GLOBAL |
6 | 15781E0001 | Harshavardan | EMPHASIS |
7 | 15781E0053 | G Shobha | AXIS SECURITIES LTD. |
8 | 15781E00T1 | N Soundarya | AXIS SECURITIES LTD. |
9 | 15781E00B5 | N Vamsi Krishna | AXIS SECURITIES LTD. |
10 | 15781E00B7 | V Gopinath | AXIS SECURITIES LTD. |
11 | 15781E0012 | A Mahendra | AXIS SECURITIES LTD. |
12 | 15781E0025 | B Bhanu Prasad | AXIS SECURITIES LTD. |
13 | 15781E00C6 | P Priyanka | AXIS SECURITIES LTD. |