RESEARCH GRANTS BY GOVERNAMENT ORGANIZATIONS
S.No | Name of the Faculty | Name of the Funding Organization | Sanctioning Year | Status (Completed/Ongoing) | Amount |
1 | Dr.M.Vidya Sagar | AICTE-STTP | 10-12-2020 | Completed | 240833 |
2 | Dr.C.Rajanikanth | AICTE-STTP | 10-12-2020 | Completed | 310000 |
3 | Dr.M.Vidya Sagar | MSME | 20-02-2020 | On going | 39,98,000 |
4 | Dr.G.Bhasakar | Department of Science and Technology | 06-09-2016 | Completed | 14,95,600 |
SEED MONEY GRANTS
S.NO | NAME OF THE TEACHER PROVIDED
WITH SEED MONEY |
TITLE OF THE PROJECT | YEAR OF RECEIVING |
1 | Dr. T.Raja Reddy | A Study on Parental Ethical Concerns Arising Out of Food Marketing Efforts Directed at Children | 2021 |
2 | Mr.G.Rakesh Naidu | A Study on Impact of Social Media on Voters Political Participation with Reference to Tirupati. | 2021 |
3 | Ms.Pragnashree | Effect of HR Practices on Higher Education Service Quality Through Servqual In Andhra Pradesh | 2021 |
4 | Dr.C.Rajanikanth | Whether Technology Kills or Creates the Healthy Mind of Children: The Modern Schools Technological Teaching Methodology, its Impact on Children Thinking Condition, and Implementation of new e-learning application concerning to the children’s with reference to Andhra Pradesh, India | 2020 |
5 | Dr.C.Rajanikanth | Determinants of Employee Retention- Using Factor Analysis | 2019 |
6 | Mr.T Raja Reddy | Developing and Validating A Scale to Measure Associated Parental Concerns | 2019 |
7 | Dr. M.Vidhya Sagar | Impact of Knowledge Sharing and Dissemination on Agriculture Supply Chain Management: A Case Study on Cotton and Chill Farmers in Guntur and Prakasam Districts | 2018 |
8 | Mrs.K.Bindhu Madhavi | A Study on Employee Absenteeism in Select Engineering Colleges at Chittoor District | 2018 |
9 | Mr.M.Jalaja | A Study On Consumer Satisfaction And Preference Towards Online Food Ordering Applications With Reference to Tirupati | 2018 |
10 | Mr.M. Suresh | A Study on Consumer Buying Behaviour Towards Smart phones with Special Reference to Chittoor Town | 2018 |
11 | Mr. T.Raja Reddy | Marketing to children – Examining parental regulatory preferences using parenting styles framework | 2017 |
12 | Dr.N.Giri Babu | The Impact of Advertising on Consumer Purchase Decision with Reference to Consumer Durable Goods in Chittoor District | 2017 |
13 | Dr.C.Rajanikanth | An Empirical Analysis of Post-Purchase Behaviour of Consumer’s and Its Impact on Satisfaction Towards ITC Personal Care Products with Reference to Chittoor | 2017 |
14 | Dr.E.Lokanadha Reddy | Equity Analysis: Calculating Mean Return and Standard Deviation Of Various Selected Companies from Different Industries and Correlating Individual Return With Index Return | 2017 |
RESEARCH GRANTS BY NGO
2021-2022 |
||||||
S.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Duration of the project |
1 | Mr.T.Raja Reddy | Hasscomm Innovations | Non-Government | Management Studies | 2021 | 1 Year |
2 | Dr.E.Lokanadha Reddy | Suveli Pvt Ltd | Non-Government | Management Studies | 2021 | 1 Year |
3 | Mr.G.Rakesh Naidu | Livelihood Innovation Fourm | Non-Government | Management Studies | 2021 | 1 Year |
4 | Ms.M.Pragnashree | SIID | Non-Government | Management Studies | 2021 | 1 Year |
2019-2020 |
||||||
Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Duration of the project | |
Dr.M Vidya Sagar | Hasscomm Innovations | Non-Government | Management Studies | 2019 | 1 Year | |
Dr.E.Lokanadha Reddy | Designholics | Non-Government | Management Studies | 2019 | 1 Year | |
Dr.C.Rajanikanth | Hasscomm Innovations | Non-Government | Management Studies | 2019 | 1 Year | |
Mr.M.Suresh | Aditya Global Business Incubator | Non-Government | Management Studies | 2019 | 1 Year | |
Mr.K.Srinivasan | Dakshin ASTC Pvt Ltd | Non-Government | Management Studies | 2019 | 1 Year |
2018-2019 |
||||||
S.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Duration of the project |
1 | Mrs.K.Vanisree | Suveli Pvt Ltd | Non-Government | Management Studies | 2018 | 1 Year |
2 | Dr. N. Giri Babu | Hasscomm Innovations | Non-Government | Management Studies | 2018 | 1 Year |
3 | Mrs.M.Jalaja | SIID | Non-Government | Management Studies | 2018 | 1 Year |
4 | Mr.A.Sreenivasulu | Livelihood Innovation Fourm | Non-Government | Management Studies | 2018 | 1 Year |
5 | Mrs.T.Srilekha | GBI | Non-Government | Management Studies | 2018 | 1 Year |
2017-2018 |
||||||
S.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Duration of the project |
1 | Dr. G. Bhaskar | Hasscomm Innovations | Non-Government | Management Studies | 2017 | 1 Year |
2 | Dr.A.Babu Naidu | Aditya Global Business Incubator | Non-Government | Management Studies | 2017 | 1 Year |
3 | Dr.B.Guna Sekhar | Dakshin ASTC Pvt Ltd | Non-Government | Management Studies | 2017 | 1 Year |
4 | Mr.S.Padmanabhan | Designholics | Non-Government | Management Studies | 2017 | 1 Year |
5 | Mr.K.Giri Babu | Ecatalyst | Non-Government | Management Studies | 2017 | 1 Year |