Year 2021-22
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | Dr. V. Harinadh | Akella Systems, Hyderabad | ME | 2021-22 | 0.75 | 1 year |
2 | Dr. C. Ahilan | Roots Industries India Limited, Coimbatore, Tamil Nadu | ME | 2021-22 | 0.6 | 1 year |
3 | Mr. R. Rajesh | Sri Meenakshi Body Builders, Chittoor | ME | 2021-22 | 0.6 | 1 year |
4 | Dr. S. Surendarnath | Sri Vignan Technologies, Tirupati | ME | 2021-22 | 0.5 | 1 year |
Year 2020-21
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | Dr. S. Arun saco | Nidec India Precision Tools Limited, Ranipet, Tamil Nadu. | ME | 2020-21 | 0.75 | 1 Year |
2 | Dr. A. R. Babu | Sri Meenakshi Body Builders, Chittoor | ME | 2020-21 | 0.53 | 1 Year |
3 | Mr. N. Sakthivelan | Venkateswara Technologies, Hyderabad | ME | 2020-21 | 0.75 | 1 Year |
Year 2019-20
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | Ms. C. Uma maheswari | Roots Industries India Limited, Coimbatore, Tamil Nadu | ME | 2019-20 | 0.64 | 1 Year |
2 | Mr. M. Sivaramakrishnaiah | Akella Systems, Hyderabad | ME | 2019-20 | 0.6 | 1 Year |
3 | Mr. A. Rukesh Reddy | Sri Vignan Technologies, Tirupati | ME | 2019-20 | 0.6 | 1 Year |
4 | Dr. A. Mahamani | Pugali Steel, Karur | ME | 2019-20 | 0.5 | 1 Year |
Year 2018-19
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | Dr.A.Mahamani , Dr.B.Damodhara Reddy | DST | ME &CE | 2018-2019 | 45.00 | 5 Years |
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | Mr. P. Srieenivasulu | Sri B.V.M Engineering Works, Hyderabad | ME | 2018-2019 | 0.75 | 1 Year |
2 | Mr. K . Reddi Prasad | Sri Meenakshi Body Builders, Chittoor | ME | 2018-2019 | 0.48 | 1 Year |
3 | Mr. M. A. Chakravarthi | Nidec India Precision Tools Limited, Ranipet, Tamil Nadu. | ME | 2018-2019 | 0.75 | 1 Year |
Year 2017-18
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | S.Preethi | UGC | ME | 2017-2018 | 1.5 | 2 Years |
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | Mr. K. Mahesh Naidu | Venkateswara Technologies, Hyderabad | ME | 2017-2018 | 0.8 | 1 Year |
2 | Mr. N. Haranadh | Akella Systems, Hyderabad | ME | 2017-2018 | 0.7 | 1 Year |
3 | Mr. Prasana Srinivas | Sri B.V.M Engineering Works, Hyderabad | ME | 2017-2018 | 0.7 | 1 Year |
2016-17
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | Dr.A.Mahamani | UGC | ME | 2016-17 | 28.36 | 2 years |
2 | Ms. Preethi S | UGC | ME | 2016-17 | 1.5 | 2 years |
2015-16
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | Dr.A.Mahamani | DST-YS | ME | 2015-16 | 31.46 | 3 years |
2 | Dr.K.Ravindranath | UGC | ME | 2015-16 | 8.44 | 2 years |
2012-13
S.No. | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration |
1 | Mrs.C.Uma Maheswari | DST-WOS-A | ME | 2012-13 | 20.20 | 3 years |