Course Wise Intake

Diploma Approved Intake
Civil Engineering 60
Electrical and Electronics Engineering 60
Electronics and Communication Engineering 60
Mechanical Engineering 60
Computer Science And Engineering 60
B Tech Approved Intake Convenor Quota (70%) B Category (30%) PIO (15%)
Civil Engineering 120 84 36 18
Computer Science Engineering 180 126 54 27
Electrical and Electronics Engineering 60 42 18 0
Electronics and Communication Engineering 240 168 72 36
Mechanical Engineering 120 84 36 18
Information Technology 120 84 36 18
Data Science 180 126 54 27
Artificial Intelligence and Machine Learning 180 126 54 27
CSE(Internet of things) 60 42 18 9
CSE(Cyber Security) 60 42 18 9
CSE(Artificial Intelligence) 60 42 18 9
ECE (Bio Medical Engineering) 60 42 18 9
Computer Science and Business System 60 42 18 9
M Tech Approved Intake Convenor Quota (70%) B Category (30%) PIO (15%)
CAD/CAM 18 13 5 3
PE & ED 18 13 5 3
VLSI Design 18 13 5 3
Computer Science and Engineering 18 13 5 3
Structural Engineering 18 13 5 3
Data Science 18 13 5 3
Course Approved Intake Convenor Quota (70%) B Category (30%) PIO (15%)
MCA 120 84 36 18
MBA 120 84 36 18

5 Day Faculty Development Programme On Modern Cybersecurity With AI ML 27-03-2025 To 31-03-2025 Organized By Department Of MCA

Personal Verification Of Answer Scripts Notification

Revaluation Notification

Recounting Notification