Courses Offered | Duration | Eligibility |
---|---|---|
Civil Engineering | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
Electrical and Electronics Engineering | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
Mechanical Engineering | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
Electronics and Communication Engineering | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
Computer Science & Engineering | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
Information Technology | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
CSE (Data Science) | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
CSE (Artificial Intelligence and Machine Learning) | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
CSE (Cyber Security) | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
CSE (Internet of Things) | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
CSE (Artificial Intelligence) | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
Computer Science and Business System | 4 Years | 50% in 10 + 2 (Intermediate with Mathematics, Physics & Chemistry compulsory) / 'A' Level |
Courses Offered | Duration | Eligibility |
---|---|---|
Master of Computer Applications (MCA) | 2 Years | Any Degree with 50% (Mathematics Compulsory in 10+2 or in Degree) |
Master of Business Administration (MBA) | 2 Years | Any Degree with 50% |
M.Tech in VLSI Design | 2 Years | 50% in B.E./B.Tech/AMIE in ECE, AMIE (Electronics and Telecommunication Engg.)/AMIETE, Electronics & Telematics Engg. (or) Equivalent |
M.Tech in CAD/CAM | 2 Years | 50% in B.E./B.Tech./AMIE in Mechanical Engg., Automobile Engg., Mechanical Engg. (Mechatronics), Mechanical Engg. (Production Engg.), Aeronautical Engineering, Industrial Engg., Production Engineering, Industrial and Production Engineering, Marine Engineering (or) Equivalent |
M.Tech in Computer Science and Engineering | 2 Years | 50% in B.E./B.Tech./AMIE in any branch of Engg./Tech. (OR) Equivalent. Master’s Degree in Physics, Statistics, Mathematics or Applied Mathematics, Applied Statistics, Applied Physics, Geophysics, M.Sc. (Comp.Sc.), M.Sc. (Information Systems), (Computer Applications and Electronics), MCA (OR) Equivalent |
M.Tech in Power Electronics and Electrical Drives | 2 Years | 50% in B.E./B.Tech./AMIE in Electrical Engg. (OR) Equivalent |
M.Tech in Structural Engineering | 2 Years | 50% in B.E./B.Tech (Civil Engineering) (OR) Equivalent |
M.Tech in Data Science | 2 Years | 50% in B.E./B.Tech./AMIE in any branch of Engg./Tech. (OR) Equivalent. Master’s Degree in Physics, Statistics, Mathematics or Applied Mathematics, Applied Statistics, Applied Physics, Geophysics, M.Sc. (Comp.Sc.), M.Sc. (Information Systems), (Computer Applications and Electronics), MCA (OR) Equivalent |
Courses Offered | Duration | Eligibility |
---|---|---|
Civil Engineering | ||
Electrical and Electronics Engineering | ||
Mechanical Engineering | 3 years | 10th pass |
Electronics and Communication Engineering | ||
Computer Science and Engineering |