| Selesta2K23 Poster | Download |
|---|---|
| Selesta2K23 Sports Poster | Download |
G B Reddy
Physical Director
9440520357
D Jagadeesh
IV CSE
9542438847/9390087006
| Category | Sl. No | Event | Team Size | Entry Fee per team (Rs.) | First Prize (Rs.) | Second Prize (Rs.) |
|---|---|---|---|---|---|---|
| Sports and Games events for Boys | 1 | Cricket (15 Overs) | 11+5 | 2,500 | 10,000 | 7,500 |
| 2 | Kabaddi | 7+3 | 1,500 | 6,000 | 4,500 | |
| 3 | Volley Ball | 6+3 | 1,500 | 6,000 | 4,500 | |
| 4 | Basket Ball | 5+3 | 1,500 | 6,000 | 4,500 | |
| 5 | Badminton (Shuttle - Single) | 1 | 200 | 1,500 | 1,000 | |
| 6 | Badminton (Shuttle - Double) | 2 | 300 | 2,000 | 1,500 | |
| 7 | Chess | 1 | 200 | 2,000 | 1,500 | |
| 8 | Carroms | 1 | 200 | 2,000 | 1,500 | |
| Sports and Games events for Girls | 1 | Kabaddi | 7+3 | 1,500 | 6,000 | 4,500 |
| 2 | Throw Ball | 7+3 | 1,500 | 6,000 | 4,500 | |
| 3 | Tennikoit | 2+1 | 300 | 2,000 | 1,500 | |
| 4 | Volley Ball | 6+3 | 1,500 | 6,000 | 4,500 | |
| 5 | Basket Ball | 5+3 | 1,500 | 6,000 | 4,500 | |
| 6 | Shuttle Badminton (Single) | 1 | 200 | 1,500 | 1,000 | |
| 7 | Shuttle Badminton (Double) | 2 | 300 | 2,000 | 1,500 | |
| 8 | Chess | 1 | 200 | 2,000 | 1,500 | |
| 9 | Carroms | 1 | 200 | 2,000 | 1,500 | |
| 10 | Kho-Kho | 9+3 | 1,500 | 6,000 | 4,500 |
International Conference
On
SVCET ICAECC - 2026
10th & 11th April, 2026
Organized By
Department Of CSE & Allied Branches, ECE & EEE
Cybersecurity Fundamentals With CTF-based Learning Organized By The Department Of CSE (IoT) & CSE (Cs)
"Hands On Training Program On Explore IT Teams: Roles, Responsibilities & Career Path's On 24-01-2026 Organized By Department Of MCA
5 Day National Level FDP On " Modern Cloud Computing Platforms And Service Technologies" From 27-01-2026 To 31-01-2026
Organized By Department Of MCA And ACT Academy