The Department of Electrical and Electronics Engineering (EEE) at Sri Venkateswara College of Engineering and Technology (SVCET) was established in 1998 and has since grown to offer Diploma, B.Tech, and M.Tech programs. Accredited by NBA and NAAC, and recognized as a research center by JNTUA, the department has achieved autonomous status since 2012. With a robust faculty team comprising experienced professors holding PhDs and M.Tech degrees, the department adheres to AICTE norms, maintaining a faculty-student ratio of 1:15. It boasts well-equipped laboratories, including Electrical Circuits, Machines, Power Systems, and Power Electronics Labs, as well as advanced facilities like Embedded Systems and Simulation Labs. The department also integrates skill-oriented courses and licensed software such as MATLAB, PSIM, and SKM Power Tools to provide practical and research-oriented education.
The department actively fosters academic excellence through seminars, conferences, guest lectures, and technical workshops. It has received significant grants, including Rs. 7.25 Lakhs under MODROBS for lab modernization and Rs. 23 Lakhs under the Women Scientist Scheme for advanced research projects. Students gain real-world exposure through industrial visits, technical training, and projects, preparing them for placements in top organizations like Infosys, Wipro, Siemens, Toshiba, and APTRANSCO. Faculty members are actively engaged in research, publishing in reputed journals, and contributing to consultancy projects. The department’s commitment to quality education, state-of-the-art infrastructure, and a focus on student and faculty development ensures its position as a leader in Electrical and Electronics Engineering education.
Level | Course | Intake |
---|---|---|
Diploma | Electrical and Electrical Engineering (DEEE) | 60 |
Under Graduate | Electrical and Electrical Engineering (>B.Tech) | 60 |
Post Graduate | Power Electronics and Electrical Drives (M.Tech) | 18 |
To be recognized as a center of excellence to produce competent and ethical Electrical Engineers capable of finding solutions to problems related to society, environment and industry using innovative technologies.
To establish suitable forums and state-of-the art resources to enhance the faculty members creative and innovative endeavours in teaching and research in Electrical Engineering and allied fields
To deliver knowledge among students through contemporary curriculum and modern pedagogical methods in the areas of electrical engineering and interdisciplinary areas
To enable students, develop skills in solving complex engineering problems of current times and also provide a framework for promoting collaborative and multidisciplinary activities
To nurture the personality traits among the students in different dimensions emphasis the ethical values and to address needs of the nation.
PEO Code | Objective |
---|---|
PEO-1 | Excel in professional career and/or higher education by acquiring knowledge in Mathematics and Basic Electrical Sciences, Power Systems, Power Electronics and Electrical Drives. |
PEO-2 | The Graduates of VLSI Design will strive for professional advancement to engage in perpetual learning in order to suit multi-disciplinary situations. |
PEO-3 | Exhibit professionalism, ethical attitude, communication skills, team work in their profession and adapt to current trends in technology by engaging in continuous professional development. |
PO Code | Objective |
---|---|
PO-1 | Identify, formulate and investigate various problems of electrical and electronic circuits, power electronics and power systems by applying the fundamental knowledge of mathematics, science and engineering. |
PO-2 | Design, develop and implement multidisciplinary projects in the field of electrical power and energy using state-of-the-art technologies and modern software tools. |
PO-3 | Design and develop sustainable models in the fields of Generation, Transmission, Distribution, Control systems and Renewable Energy Systems. |
PEO Code | Objective |
---|---|
PEO-1 | Utilize knowledge, skills, and resources to enrich professional careers to pursue higher studies in the electronics and communication engineering and allied areas. |
PEO-2 | Develop entrepreneurship skills to achieve professional success with start-ups. |
PEO-3 | Develop attitude in lifelong learning and practice the profession with Integrity and responsibility. |
PSO Code | Objective |
---|---|
PSO-1 | Design and develop dedicated engineering circuits and systems using the concepts, principles and methodologies in electronics, communication and signal processing applications in relevance to industry and society. |
PSO-2 | Use modern tools, techniques and methodologies to design, analyse and develop intelligent systems in VLSI, Embedded and modern Semiconductor technology for customized solutions. |
PSO-3 | Appropriate principles and algorithms to implement secured communication systems for problem solving Using signals, images, information from radars and satellite, fiber optics, wired and wireless systems. |
PO Code | Objective |
---|---|
PO-1 | Engineering knowledge: Leverage the principles of mathematics, natural sciences, engineering fundamentals, and specialized engineering knowledge to tackle complex engineering problems. |
PO-2 | Problem analysis: Formulate, review, and analyze complex engineering problems using foundational principles of mathematics, natural sciences, and engineering, ensuring data-driven and scientifically valid conclusions. |
PO-3 | Design/development of solutions: Develop innovative solutions for complex engineering challenges, ensuring that system components or processes meet specified needs, with consideration for public health, safety, and environmental, cultural, and societal impact. |
PO-4 | Conduct investigations of complex problems: Use research-based methods including experimental design, data analysis, and synthesis to investigate and resolve complex engineering problems. |
PO-5 | Modern tool usage: Select and apply appropriate modern engineering and IT tools, including prediction and modeling techniques, to address complex engineering activities, understanding their limitations. |
PO-6 | The engineer and society: Apply engineering solutions informed by contextual knowledge to assess and address societal, health, safety, legal, and cultural issues in engineering practice. |
PO-7 | Environment and sustainability: Recognize and address the societal and environmental impacts of engineering solutions, ensuring alignment with sustainable development practices. |
PO-8 | Ethics: Adhere to professional ethical principles and responsibilities, demonstrating a commitment to ethical conduct in engineering practice. |
PO-9 | Individual and team work: Work effectively as an individual or within diverse teams, taking leadership roles and collaborating in multidisciplinary environments. |
PO-10 | Communication: Communicate effectively about complex engineering topics with both the engineering community and the public, producing clear reports, design documentation, and presentations. |
PO-11 | Project management and finance: Demonstrate understanding of engineering and management principles, applying them effectively to manage projects and work in multidisciplinary team settings. |
PO-12 | Life-long learning: Acknowledge the necessity for continuous learning and possess the skills to engage in independent and lifelong education in the context of technological advancements. |
23 years 7 months
M.E, Ph.D
16 years 7 months
M.E, Ph.D
4 years 1 month
M.Tech, Ph.D
3 years 10 months
M.Tech, Ph.D
4 years 11 months
M.Tech, Ph.D
11 years 11 months
M.Tech
14 years 6 months
M.Tech
2 years 0 months
M.Tech
10 years 3 months
M.Tech
2 years 9 months
M.Tech
Exprience:13 years 4months
Qualifications:M.E.,Ph.D
Exprience: 19 years 11 months
M.E, MBA, Ph.D
6 years 5 months
M.Tech
6 years 5 months
M.Tech
5 years 0months
M.Tech
3 years 10 months
M.Tech
2 years 1 month
M.Tech
2 years 0months
M.Tech
11 years 9 months
M.Tech
2 years 11 months
M.Tech
Click below to download the syllabus for B.Tech (R23) EEE Detailed Syllabus
Download SyllabusClick below to download the syllabus for B.Tech (R20) EEE Detailed Syllabus
Download SyllabusClick below to download the syllabus for B.Tech (R17) EEE Detailed Syllabus
Download SyllabusClick below to download the syllabus for B.Tech (R14) EEE Detailed Syllabus
Download SyllabusClick below to download the syllabus for M.Tech (R20) PE & ED Detailed Syllabus
Download SyllabusClick below to download the syllabus for M.Tech (R15) PE&ED Syllabus
Download Syllabus