Metric No. | Query | Response Link |
---|---|---|
1.1 | Number of programs offered year-wise for last five years | 1.1 |
1.2 | Number of departments offering academic programmes | 1.2 |
2.1 | Number of students year-wise during last five years | 2.1 |
2.2 | Number of outgoing / final year students’ year-wise during last five years | 2.2 |
2.3 | Number of students appeared in the examination conducted by the Institution, year-wise during the last five years | 2.3 |
2.4 | Number of revaluation applications year-wise during last five years | 2.4 |
3.1 | Number of courses in all programs year-wise during last five years | 3.1 |
3.2 | Number of full-time teachers’ year-wise during the last five years | 3.2 |
3.3 | Number of sanctioned posts year-wise during last five years | 3.3 |
4.1 | Number of eligible applications received for admissions to all the programs year-wise during last five years | 4.1 |
4.3 | Total number of classrooms and seminar halls | 4.3 |
4.4 | Total number of computers in the campus for academic purpose | 4.4 |
4.5 | Total Expenditure excluding salary year-wise during last five years (INR in Lakhs) | 4.5 |
Metric.no | Query | Response Link | |
---|---|---|---|
1.1.2 | Percentage of Programmes where syllabus revision was carried out during the last five years | 1.1.2 | |
1.1.3 | Average percentage of courses having focus on employability/entrepreneurship/skill development offered by the institution during the last five years | 1.1.3 | |
1.2.1 | Percentage of new courses introduced of the total number of courses across all programs offered during the last five years | 1.2.1 | |
1.2.2 | Percentage of Programmes in which Choice Based Credit System (CBCS) / elective course system has been implemented (Data for the latest completed academic year) | 1.2.2 | |
1.3.2 | Number of value-added courses for imparting transferable and life skills offered during last five years | 1.3.2 | |
1.3.3 | Average Percentage of students enrolled in the courses under 1.3.2 above | 1.3.3 | |
1.3.4 | Percentage of students undertaking field projects/ internships / student projects (Data for the latest completed academic year) | 1.3.4 | |
1.4.1 | Structured feedback for design and review of syllabus – semester-wise / year wise is received from | 1.4.1 | |
1.4.2 | The feedback system of the Institution | 1.4.2 | |
2.1.1 | Average Enrolment percentage (Average of last five years) | 2.1.1 | |
2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years (exclusive of supernumerary seats) | 2.1.2 | |
2.2.2 | Student – Full time teacher ratio (Data for the latest completed academic year) | 2.2.2 | |
2.3.3 | Ratio of students to mentor for academic and other related issues (Data for the latest completed academic year) | 2.3.3 | |
2.4.1 | Average percentage of full-time teachers against sanctioned posts during the last five years | 2.4.1 | |
2.4.2 | Average percentage of full-time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super specialty / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | 2.4.2 | |
2.4.3 | Average teaching experience of full-time teachers in the same institution (Data for the latest completed academic year in number of years) | 2.4.3 | |
2.5.1 | Average number of days from the date of last semester-end/ year-end examination till the declaration of results year-wise during the last five years | 2.5.1 | |
2.5.2 | Average percentage of student complaints/grievances about evaluation against total number appeared in the examinations during the last five years | 2.5.2 | |
2.6.3 | Pass Percentage of students(Data for the latest completed academic year) | 2.6.3 | |
3.1.2 | The institution provides seed money to its teachers for research (average per year, INR in Lakhs) | 3.1.2 | |
3.1.3 | Percentage of teachers awarded national / international fellowship for advanced studies/ research during the last five years | 3.1.3 | |
3.1.3 | Percentage of teachers awarded national / international fellowship for advanced studies/ research during the last five years | 3.1.3 | |
3.2.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | 3.2.1 | |
3.2.2 | Percentage of teachers having research projects during the last five years | 3.2.2 | |
3.2.3 | Percentage of teachers recognised as research guides | 3.2.3 | |
3.2.4 | Average percentage of departments having Research projects funded by government and non-government agencies during the last five years | 3.2.4 | |
3.3.2 | Number of workshops/seminars conducted on Research methodology, Intellectual Property Rights (IPR), entrepreneurship, skill development during the last five years | 3.3.2 | |
3.4.1 | The Institution ensures implementation of its stated Code of Ethics for research through the following: | 3.4.1 | |
3.4.2 | Number of Ph.D’s registered per teacher (as per the data given w.r.t recognized Ph.D guides/ supervisors provided at 3.2.3 metric) during the last five years | 3.4.2 | |
3.4.3 | Number of research papers per teacher in the Journals notified on UGC website during the last five years | 3.4.3 | |
3.4.4 | Number of books and chapters in edited volumes / books published per teacher during the last five years | 3.4.4 | |
3.5.1 | Revenue generated from consultancy and corporate training during the last five years (INR in Lakhs) | 3.5.1 | |
3.5.2 | Total amount spent on developing facilities, training teachers and staff for undertaking consultancy during the last five years (INR in Lakhs) | 3.5.2 | |
3.6.2 | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government /Government recognised bodies during last five years | 3.6.2 | |
3.6.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC, Government and Government recognised bodies during the last five years | 3.6.3 | |
3.6.4 | Average percentage of students participating in extension activities listed at 3.6.3 above during the last five years | 3.6.4 | |
3.7.1 | Number of Collaborative activities per year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work | 3.7.1 | |
3.7.2 | Number of functional MoUs with institutions of national, international importance, other institutions, industries, corporate houses etc. during the last five years (only functional MoUs with ongoing activities to be considered) | 3.7.2 | |
4.1.3 | Percentage of classrooms and seminar halls with ICT-enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | 4.1.3 | |
4.1.4 | Average percentage of expenditure for infrastructure augmentation excluding salary during the last five years (INR in Lakhs) | 4.1.4 | |
4.2.2 | Institution has access to e-resources and remote databases | 4.2.2 | |
4.2.3 | Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) | 4.2.3 | |
4.2.4 | Percentage per day usage of library by teachers and students (footfalls and login data for online access) during the latest completed academic year | 4.2.4 | |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | 4.3.2 | |
4.3.3 | Bandwidth of internet connection in the Institution | 4.3.3 | |
4.3.4 | Institution has the following Facilities for e-content development | 4.3.4 | |
4.4.1 | Average percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component during the last five years | 4.4.1 | |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | 5.1.1 | |
5.1.2 | Average percentage of students benefited by scholarships, freeships, etc. provided by the institution and non-government agencies during the last five years | 5.1.2 | |
5.1.3 | Following Capacity development and skills enhancement activities are organised for improving students capability | 5.1.3 | |
5.1.4 | Average percentage of students benefited by career counseling and guidance for competitive examinations as offered by the Institution during the last five years | 5.1.4 | |
5.1.5 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | 5.1.5 | |
5.2.1 | Average percentage of placement of outgoing students during the last five years | 5.2.1 | |
5.2.2 | Percentage of student progression to higher education (previous graduating batch) | 5.2.2 | |
5.2.3 | Average percentage of students qualifying in state/national/international level examinations during the last five years (e.g., IIT-JAM/CLAT/NET/SLET/GATE/GMAT/CAT/GRE/TOEFL/Civil Services/State government examinations, etc.) | 5.2.3 | |
5.3.1 | Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national/international level (award for a team event should be counted as one) during the last five years | 5.3.1 | |
5.3.3 | Average number of sports and cultural events / competitions organised by the institution per year | 5.3.3 | |
5.4.2 | Alumni financial contribution during the last five years (in INR) | 5.4.2 | |
6.2.3 | Implementation of e-governance in areas of operation | 6.2.3 | |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years | 6.3.2 | |
6.3.3 | Average number of professional development / administrative training Programmes organized by the institution for teaching and non-teaching staff during the last five years | 6.3.3 | |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course) | 6.3.4 | |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropists during the last five years (not covered in Criterion III and V) (INR in Lakhs) | 6.4.2 | |
6.5.3 | Quality assurance initiatives of the institution include: | 6.5.3 | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | 7.1.2 | |
7.1.4 | Water conservation facilities available in the Institution | 7.1.4 | |
7.1.5 | Green campus initiatives include | 7.1.5 | |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the Institution and any awards received for such green campus initiatives | 7.1.6 | |
7.1.7 | The Institution has disabled-friendly, barrier-free environment | 7.1.7 | |
7.1.8 | Institution has initiatives for greening the campus such as landscaping, creation of water bodies, etc. | 7.1.8 | |
7.2.1 | Institution promotes a gender sensitive environment by conducting Gender Audit and orientation programs on gender equality during the last five years | 7.2.1 | |
7.2.2 | Institution has facilities and initiatives for the welfare of women | 7.2.2 | |
7.3.1 | Institution has an Alumni Cell with significant contribution to institutional development | 7.3.1 | |
7.3.2 | Institution has an active Student Council and its contribution to institutional development | 7.3.2 | |
7.4.1 | Institution has a sustainability cell dedicated to the sustainable development goals (SDGs) as part of institutional strategic plan | 7.4.1 | |
7.5.1 | Institution organizes community extension and outreach programs for the holistic development of students during the last five years | 7.5.1 |
One Day National Conference In Hybrid Mode On "Emerging Trends In Material Science Unveiling New Materials And Sustainability " On 29th April, 2025 By Department Of HAS, SVCET.
5 Day Faculty Development Programme On Modern Cybersecurity With AI ML 27-03-2025 To 31-03-2025 Organized By Department Of MCA
Personal Verification Of Answer Scripts Notification
Revaluation Notification